Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 02, 2018 | vs | St. Mary's | W | 8-3 | 8-10-2 | / | 3-5-0 | 9 | 1-0-0 | 0-0-0 | Kelsch,B (W 1-0) | 760 | 3:03 | ||
Feb 03, 2018 | vs | Texas A&M-Kingsville | 2-7 | L | 2-7-1 | / | 7-9-0 | 9 | 1-1-0 | 0-0-0 | Jones,C (L 0-1) | 319 | 2:35 | ||
Feb 04, 2018 | vs | Colorado-Mines | 0-6 | L | 0-5-3 | / | 6-10-0 | 9 | 1-2-0 | 0-0-0 | Girrens,Z (L 0-1) | 278 | 2:36 | ||
Feb 09, 2018 | COLORADO-SPRINGS-1 | W | 6-4 | 6-6-2 | / | 4-5-0 | 7 | 2-2-0 | 0-0-0 | Jones,C (W 1-1) | 53 | 2:05 | |||
Feb 09, 2018 | COLORADO-SPRINGS-2 | W | 9-7 | 9-13-3 | / | 7-8-1 | 9 | 3-2-0 | 0-0-0 | Kearns,B (W 1-0) | 60 | 2:40 | |||
Feb 17, 2018 | WINONA STATE-1 | W | 12-6 | 12-16-2 | / | 6-3-1 | 7 | 4-2-0 | 0-0-0 | Kelsch,B (W 2-0) | 105 | 2:00 | |||
Feb 17, 2018 | WINONA STATE-2 | W | 12-2 | 12-19-0 | / | 2-7-0 | 8 | 5-2-0 | 0-0-0 | Jones,C (W 2-1) | 125 | 1:55 | |||
Feb 18, 2018 | WINONA STATE | W | 4-2 | 4-9-3 | / | 2-8-1 | 9 | 6-2-0 | 0-0-0 | Sparks,BJ (W 1-0) | 211 | 2:25 | |||
* | Feb 25, 2018 | MISSOURI WESTERN-1 | W | 4-2 | 4-5-2 | / | 2-5-0 | 9 | 7-2-0 | 1-0-0 | Kelsch,B (W 3-0) | 247 | 2:10 | ||
* | Feb 25, 2018 | MISSOURI WESTERN-2 | W | 8-4 | 8-13-1 | / | 4-7-2 | 9 | 8-2-0 | 2-0-0 | Reid,B (W 1-0) | 194 | 2:40 | ||
* | Feb 26, 2018 | MISSOURI WESTERN | W | 15-10 | 15-16-1 | / | 10-12-3 | 9 | 9-2-0 | 3-0-0 | Skantze,C (W 1-0) | 187 | 3:40 | ||
Feb 27, 2018 | WILLIAM JEWELL | W | 14-2 | 14-13-1 | / | 2-8-1 | 7 | 10-2-0 | 3-0-0 | Juliana,R (W 1-0) | 164 | 2:20 | |||
* | Mar 02, 2018 | at | Washburn | 0-3 | L | 0-3-0 | / | 3-6-2 | 9 | 10-3-0 | 3-1-0 | Kelsch,B (L 3-1) | 221 | 2:19 | |
* | Mar 03, 2018 | at | Washburn | W | 8-5 | 8-8-1 | / | 5-5-2 | 9 | 11-3-0 | 4-1-0 | Jones,C (W 3-1) | 342 | 2:41 | |
* | Mar 04, 2018 | at | Washburn | W | 17-11 | 17-19-2 | / | 11-11-3 | 9 | 12-3-0 | 5-1-0 | Kearns,B (W 2-0) | 147 | 3:12 | |
Mar 07, 2018 | at | Drury University | W | 7-3 | 7-7-0 | / | 3-5-3 | 9 | 13-3-0 | 5-1-0 | Juliana,R (W 2-0) | 55 | 2:57 | ||
* | Mar 09, 2018 | at | Fort Hays State | W | 13-8 | 13-11-1 | / | 8-13-3 | 9 | 14-3-0 | 6-1-0 | Seiz,C (W 1-0) | 138 | 3:23 | |
* | Mar 10, 2018 | at | Fort Hays State | W | 12-6 | 12-13-1 | / | 6-13-3 | 9 | 15-3-0 | 7-1-0 | Frank,D (W 1-0) | 152 | 3:07 | |
* | Mar 11, 2018 | at | Fort Hays State | W | 11-6 | 11-9-1 | / | 6-11-1 | 9 | 16-3-0 | 8-1-0 | Juliana,R (W 3-0) | 92 | 3:27 | |
Mar 13, 2018 | at | Rockhurst | W | 12-4 | 12-22-5 | / | 4-11-2 | 9 | 17-3-0 | 8-1-0 | Lucas,L (W 1-0) | 75 | 2:33 | ||
* | Mar 17, 2018 | PITTSBURG STATE-1 | 6-9 | L | 6-9-1 | / | 9-8-0 | 9 | 17-4-0 | 8-2-0 | Reid,B (L 1-1) | 301 | 3:15 | ||
* | Mar 17, 2018 | PITTSBURG STATE-2 | W | 13-9 | 13-16-2 | / | 9-11-3 | 9 | 18-4-0 | 9-2-0 | Jones,C (W 4-1) | 331 | 3:15 | ||
* | Mar 18, 2018 | PITTSBURG STATE | W | 7-6 | 7-11-1 | / | 6-15-2 | 9 | 19-4-0 | 10-2-0 | Frank,D (W 2-0) | 401 | 3:25 | ||
* | Mar 20, 2018 | at | Lindenwood | W | 9-5 | 9-16-3 | / | 5-13-2 | 9 | 20-4-0 | 11-2-0 | Lucas,L (W 2-0) | 105 | 3:11 | |
* | Mar 23, 2018 | at | Central Oklahoma | 3-4 | L | 3-6-3 | / | 4-8-0 | 9 | 20-5-0 | 11-3-0 | Seiz,C (L 1-1) | 180 | 2:40 | |
* | Mar 24, 2018 | at | Central Oklahoma | W | 8-4 | 8-5-1 | / | 4-11-1 | 9 | 21-5-0 | 12-3-0 | Lohrengel,S (W 1-0) | 381 | 3:07 | |
* | Mar 25, 2018 | at | Central Oklahoma | 6-7 | L | 6-16-2 | / | 7-14-0 | 9 | 21-6-0 | 12-4-0 | Mercer,L (L 0-1) | 141 | 3:18 | |
* | Mar 27, 2018 | #3 SOUTHWEST BAPTIST | 1-6 | L | 1-3-2 | / | 6-6-0 | 9 | 21-7-0 | 12-5-0 | Lucas,L (L 2-1) | 117 | 2:30 | ||
* | Mar 29, 2018 | NEBRASKA-KEARNEY | W | 7-3 | 7-10-3 | / | 3-4-2 | 9 | 22-7-0 | 13-5-0 | Seiz,C (W 2-1) | 75 | 3:01 | ||
* | Mar 30, 2018 | NEBRASKA-KEARNEY | W | 5-2 | 5-8-2 | / | 2-8-4 | 9 | 23-7-0 | 14-5-0 | Juliana,R (W 4-0) | 115 | 2:25 | ||
* | Mar 31, 2018 | NEBRASKA-KEARNEY | W | 13-3 | 13-13-0 | / | 3-6-3 | 7 | 24-7-0 | 15-5-0 | Kelsch,B (W 4-1) | 318 | 2:10 | ||
* | Apr 04, 2018 | LINDENWOOD | W | 9-4 | 9-15-2 | / | 4-7-0 | 9 | 25-7-0 | 16-5-0 | Lucas,L (W 3-1) | 193 | 2:45 | ||
* | Apr 05, 2018 | at | Northwest Missouri-1 | 8-9 | L | 8-8-1 | / | 9-12-5 | (10) | 25-8-0 | 16-6-0 | Sprinkle,J (L 0-1) | 50 | 3 | |
* | Apr 05, 2018 | at | Northwest Missouri-2 | 3-8 | L | 3-8-0 | / | 8-12-0 | 9 | 25-9-0 | 16-7-0 | Juliana,R (L 4-1) | 117 | 2:45 | |
* | Apr 07, 2018 | at | Northwest Missouri | W | 7-5 | 7-11-1 | / | 5-9-3 | 9 | 26-9-0 | 17-7-0 | Kelsch,B (W 5-1) | 124 | 3:07 | |
Apr 10, 2018 | at | Missouri S&T | 4-5 | L | 4-11-1 | / | 5-13-0 | 9 | 26-10-0 | 17-7-0 | Sparks,BJ (L 1-1) | 77 | 2:54 | ||
* | Apr 11, 2018 | at | Southwest Baptist | W | 12-8 | 12-16-0 | / | 8-11-2 | 9 | 27-10-0 | 18-7-0 | Skantze,C (W 2-0) | 90 | 2:51 | |
* | Apr 17, 2018 | at | Lindenwood | 2-10 | L | 2-6-1 | / | 10-13-1 | 9 | 27-11-0 | 18-8-0 | Jones,C (L 4-2) | 125 | 2:30 | |
* | Apr 20, 2018 | EMPORIA STATE | W | 4-1 | 4-11-0 | / | 1-5-1 | 9 | 28-11-0 | 19-8-0 | Lucas,L (W 3-1) | 227 | 1:50 | ||
* | Apr 21, 2018 | EMPORIA STATE | 4-5 | L | 4-10-3 | / | 5-11-1 | (11) | 28-12-0 | 19-9-0 | Mercer,L (L 0-2) | 315 | 2:42 | ||
* | Apr 22, 2018 | EMPORIA STATE | W | 6-5 | 6-11-2 | / | 5-8-1 | 9 | 29-12-0 | 20-9-0 | Kearns,B (W 2-0) | 237 | 2:38 | ||
* | Apr 24, 2018 | SOUTHWEST BAPTIST | W | 8-0 | 8-11-1 | / | 0-2-0 | 9 | 30-12-0 | 21-9-0 | Jones,C (W 5-2) | 175 | 2:32 | ||
* | Apr 27, 2018 | MISSOURI SOUTHERN | W | 7-2 | 7-11-0 | / | 2-7-1 | 9 | 31-12-0 | 22-9-0 | Lucas,L (W 5-1) | 403 | 2:19 | ||
* | Apr 28, 2018 | MISSOURI SOUTHERN | 7-11 | L | 7-10-2 | / | 11-13-4 | 9 | 31-13-0 | 22-10-0 | Skantze,C (L 2-1) | 428 | 3:05 | ||
* | Apr 29, 2018 | MISSOURI SOUTHERN | W | 1-0 | 1-4-1 | / | 0-7-0 | 9 | 32-13-0 | 23-10-0 | Seiz,C (W 3-1) | 312 | 2:10 | ||
* | May 04, 2018 | at | Northeastern State-1 | W | 14-5 | 14-14-1 | / | 5-6-3 | 9 | 33-13-0 | 24-10-0 | Lucas,L (W 6-1) | 241 | 2:56 | |
* | May 05, 2018 | at | Northeastern State-2 | 9-11 | L | 9-14-4 | / | 11-9-1 | 9 | 33-14-0 | 24-11-0 | Seiz,C (L 3-2) | 294 | 3:07 | |
* | May 06, 2018 | at | Northeastern State-3 | 7-10 | L | 7-13-1 | / | 10-8-3 | 9 | 33-15-0 | 24-12-0 | Reid,B (L 1-2) | 250 | 2:45 | |
! | May 10, 2018 | MISSOURI WESTERN | W | 9-3 | 9-11-1 | / | 3-6-3 | 9 | 34-15-0 | 24-12-0 | Lucas,L (W 7-1) | 218 | 2:37 | ||
! | May 11, 2018 | at | Emporia State | W | 9-2 | 9-15-2 | / | 2-4-1 | 9 | 35-15-0 | 24-12-0 | Seiz,C (W 4-2) | 320 | 2:50 | |
! | May 12, 2018 | at | Central Oklahoma | W | 15-0 | 15-14-0 | / | 0-0-3 | 8 | 36-15-0 | 24-12-0 | Reid,B (W 2-2) | 400 | 3:03 | |
! | May 13, 2018 | EMPORIA STATE | W | 2-1 | 2-6-2 | / | 1-6-1 | 9 | 37-15-0 | 24-12-0 | Mercer,L (W 1-2) | 435 | 2:25 | ||
May 17, 2018 | vs | Oklahoma Baptist | W | 10-2 | 10-12-2 | / | 2-5-1 | 9 | 38-15-0 | 24-12-0 | Lucas,L (W 8-1) | 222 | 2:50 | ||
May 18, 2018 | vs | St. Cloud State | W | 15-0 | 15-18-1 | / | 0-7-2 | 9 | 39-15-0 | 24-12-0 | Kelsch,B (W 6-1) | 206 | 3:20 | ||
May 19, 2018 | vs | #11 Augustana | 6-9 | L | 6-10-3 | / | 9-9-2 | 9 | 39-16-0 | 24-12-0 | Seiz,C (L 4-3) | 186 | 3:25 | ||
May 20, 2018 | #12 SOUTHERN ARKANSAS | 6-11 | L | 6-14-4 | / | 11-12-2 | 9 | 39-17-0 | 24-12-0 | Jones,C (L 5-3) | 317 | 4:35 |
* = Conference game
! = MIAA Tournament () extra inning game |