Central Missouri

Season Statistics

 

Overall Statistics

 

• Record: 39-17 • Home: 22-5 • Away: 14-9 • Neutral: 3-3 • MIAA: 24-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Able,Travis   .387  55-51  217  50  84  11  2  2  54  105  .484  23  3  31  2  .451  1  5  7-8  22  2  3  .889 
Janvrin,Mason   .387  55-54  238  61  92  12  1  2  34  112  .471  18  1  32  1  .425  4  4  32-41  109  1  1  .991 
Nevil,Collin   .341  56-54  217  52  74  14  2  17  61  143  .659  21  10  35  3  .420  2  2  8-11  503  25  9  .983 
Webb,Erik   .330  53-53  206  55  68  20  4  12  46  132  .641  22  16  34  0  .429  3  2  13-22  69  1  2  .972 
Schnurbusch,Harrison  .312  56-55  189  50  59  10  1  4  31  83  .439  26  9  38  3  .407  7  2  12-16  78  149  19  .923 
Fairchild,John   .301  44-39  136  32  41  9  1  8  37  76  .559  25  8  38  2  .430  3  2  3-5  44  81  10  .926 
Ditto,Donovan   .282  51-47  163  27  46  10  1  1  23  61  .374  8  8  30  1  .343  2  11  3-7  78  127  6  .972 
Graff-Rowe,Justin   .272  54-52  180  41  49  9  2  4  27  74  .411  13  28  35  1  .404  2  1  6-14  65  6  3  .959 
----------
Dull,Dalton   .419  14-9  31  9  13  3  1  1  4  21  .677  0  2  3  0  .455  0  3  4-5  8  17  2  .926 
Whalin,Zak   .392  50-23  102  20  40  10  0  1  25  53  .520  13  2  7  2  .455  4  1  3-3  263  22  3  .990 
Kelley,Casey   .333  3-1  6  1  2  1  0  0  0  3  .500  0  0  3  0  .333  0  0  1-1  1  0  0  1.000 
Hoover,Cole   .267  21-17  45  6  12  5  1  0  10  19  .422  2  2  12  0  .320  1  1  2-3  78  9  1  .989 
McCutcheon,Payne   .250  15-13  36  5  9  1  0  2  14  16  .444  3  1  7  0  .325  0  1  1-2  86  9  4  .960 
Toliver,Ryan   .238  19-10  42  5  10  2  0  1  7  15  .357  8  2  8  0  .385  0  0  1-1  13  1  1  .933 
Evans,Micah   .235  22-3  17  7  4  1  0  0  0  5  .294  2  3  4  1  .409  0  1  2-3  9  1  1  .909 
Taylor,Cole   .214  26-17  70  8  15  1  2  0  7  20  .286  3  2  8  2  .267  0  1  1-2  7  52  8  .881 
Bainbridge,Michael   .167  9-4  12  4  2  0  0  0  2  2  .167  2  0  4  0  .286  0  1  0-0  2  4  1  .857 
Dilday,Elijah   .077  13-1  13  2  1  0  0  1  4  4  .308  2  1  7  1  .235  1  0  0-1  4  0  0  1.000 
Burns,Kade   .000  3-1  6  0  0  0  0  0  0  0  .000  0  0  2  1  .000  0  0  0-0  1  4  1  .833 
Dryer,Conor   .000  2-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .322  56-56  1926  436  621  119  18  56  386  944  .490  191  98  338  20  .405  30  38  99-145  1464  577  88  .959 
Opponents   .251  56-56  1862  286  468  94  7  42  247  702  .377  184  73  451  37  .340  12  34  28-44  1422  614  86  .959 

LOB - Team (425), Opp (416). DPs turned - Team (49), Opp (28). CI - Team (1), McCutcheon,P 1. IBB - Team (3), Nevil,C 2, Able,T 1. Picked off - Janvrin,M 5, Taylor,C 2, Ditto,D. 2, Webb,E 2, SchnurbuschH 2, Fairchild,J 1, Nevil,C 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Lucas,Luke   3.96  8-1  14-11  3  0/0  0  72.2  70  36  32  21  60  16  1  2  282  .248  4  5  1  1  2 
Kelsch,Ben   4.15  6-1  15-15  0  0/1  0  73.2  75  39  34  25  58  14  2  9  290  .259  4  11  2  2  2 
Jones,Collin   5.08  5-3  16-12  0  0/1  0  62.0  65  42  35  27  46  18  0  7  240  .271  5  4  2  2  8 
----------
Sprinkle,Jonathan   2.31  0-1  21-0  0  0/1  2  23.1  13  8  6  10  32  2  0  1  83  .157  6  2  2  1  1 
Reid,Brandon   2.35  2-2  13-10  0  0/2  0  53.2  43  32  14  17  42  6  1  3  196  .219  6  11  2  2  4 
Mercer,Luke   2.74  1-2  21-0  0  0/1  9  23.0  19  8  7  6  28  2  2  0  80  .238  1  2  0  0  2 
Frank,Dimitri   3.24  2-0  10-0  0  0/0  0  16.2  17  7  6  4  18  2  0  2  65  .262  3  2  0  0  0 
Rathburn,Evan   3.27  0-0  9-0  0  0/1  1  11.0  8  4  4  5  15  3  0  0  40  .200  1  3  0  0  0 
Kearns,Bryce   4.15  3-0  16-3  0  0/1  1  26.0  35  20  12  5  30  6  1  5  112  .313  3  3  1  1  3 
Juliana,Ross   4.22  4-1  9-1  0  0/0  0  21.1  22  12  10  7  20  6  0  4  81  .272  5  2  1  0  0 
Seiz,Coby   4.44  4-3  24-1  0  0/1  3  46.2  43  27  23  16  37  9  0  4  170  .253  3  11  0  2  8 
Green,Mason   4.50  0-0  4-1  0  0/0  0  6.0  5  5  3  8  5  0  0  0  23  .217  1  2  0  0  0 
Sparks,BJ   4.76  1-1  8-0  0  0/1  0  11.1  9  7  6  11  11  1  0  1  41  .220  1  4  1  0  1 
Lohrengel,Stanton   5.12  1-0  15-0  0  0/2  0  19.1  22  13  11  9  21  3  0  0  77  .286  9  7  0  1  0 
Girrens,Z   7.71  0-1  2-2  0  0/0  0  7.0  8  7  6  3  13  5  0  1  29  .276  1  1  0  0  0 
Skantze,Charlie   11.57  2-1  9-0  0  0/0  0  11.2  10  15  15  9  12  0  0  1  41  .244  1  3  0  0  3 
Dryer,Conor   13.50  0-0  3-0  0  0/0  0  2.2  4  4  4  1  3  1  0  2  12  .333  0  0  0  0  0 
Totals   4.20  39-17  56-56  3  4/4  16  488.0  468  286  228  184  451  94  7  42  1862  .251  54  73  12  12  34 
Opponents   6.51  17-39  56-56  3  2/2  8  474.0  621  436  343  191  338  119  18  56  1926  .322  78  98  5  30  38 

PB - Team (8), McCutcheon,P 4, Hoover,C 2, Whalin,Z 1, Fairchild,J 1, Opp (8). Pickoffs - Team (5), Skantze,C 1, Jones,C 1, Whalin,Z 1, Kelsch,B 1, Sparks,BJ 1, Opp (15). SBA/ATT - Whalin,Z (17-24), McCutcheon,P (7-11), Reid,B (4-8), Lucas,L (4-6), Hoover,C (4-6), Sparks,BJ (4-5), Sprinkle,J (4-4), Kelsch,B (2-4), Seiz,C (3-3), Lohrengel,S (1-3), Kearns,B (2-3), Juliana,R (1-3), Mercer,L (0-1), Green,M (1-1), Frank,D (1-1), Jones,C (0-1), Skantze,C (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kelsch,Ben   10  0  10  0  1.000  1  2  2  .500  0  0 
Sparks,BJ   5  0  5  0  1.000  0  4  1  .800  0  0 
Dilday,Elijah   4  4  0  0  1.000  0  0  0  ---  0  0 
Juliana,Ross   4  2  2  0  1.000  0  1  2  .333  0  0 
Mercer,Luke   3  1  2  0  1.000  0  0  1  .000  0  0 
Sprinkle,Jonathan   3  1  2  0  1.000  0  4  0  1.000  0  0 
Kearns,Bryce   2  0  2  0  1.000  0  2  1  .667  0  0 
Girrens,Z   2  0  2  0  1.000  0  0  0  ---  0  0 
Kelley,Casey   1  1  0  0  1.000  0  0  0  ---  0  0 
Rathburn,Evan   1  1  0  0  1.000  0  0  0  ---  0  0 
Janvrin,Mason   111  109  1  1  .991  0  0  0  ---  0  0 
Whalin,Zak   288  263  22  3  .990  2  17  7  .708  1  0 
Hoover,Cole   88  78  9  1  .989  0  4  2  .667  2  0 
Nevil,Collin   537  503  25  9  .983  44  0  0  ---  0  0 
Webb,Erik   72  69  1  2  .972  1  0  0  ---  0  0 
Ditto,Donovan   211  78  127  6  .972  32  0  0  ---  0  0 
McCutcheon,Payne   99  86  9  4  .960  0  7  4  .636  4  1 
Graff-Rowe,Justin   74  65  6  3  .959  3  0  0  ---  0  0 
Reid,Brandon   15  3  11  1  .933  1  4  4  .500  0  0 
Toliver,Ryan   15  13  1  1  .933  0  0  0  ---  0  0 
Lucas,Luke   14  6  7  1  .929  0  4  2  .667  0  0 
Fairchild,John   135  44  81  10  .926  7  0  0  ---  1  0 
Dull,Dalton   27  8  17  2  .926  3  0  0  ---  0  0 
Schnurbusch,Harrison  246  78  149  19  .923  30  0  0  ---  0  0 
Evans,Micah   11  9  1  1  .909  0  0  0  ---  0  0 
Able,Travis   27  22  2  3  .889  0  0  0  ---  0  0 
Taylor,Cole   67  7  52  8  .881  3  0  0  ---  0  0 
Jones,Collin   14  1  11  2  .857  0  0  1  .000  0  0 
Bainbridge,Michael   7  2  4  1  .857  0  0  0  ---  0  0 
Burns,Kade   6  1  4  1  .833  0  0  0  ---  0  0 
Seiz,Coby   19  5  10  4  .789  0  3  0  1.000  0  0 
Frank,Dimitri   3  2  0  1  .667  0  1  0  1.000  0  0 
Skantze,Charlie   3  1  1  1  .667  0  1  0  1.000  0  0 
Green,Mason   2  0  1  1  .500  0  1  0  1.000  0  0 
Lohrengel,Stanton   3  1  0  2  .333  0  1  2  .333  0  0 
Dryer,Conor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2129  1464  577  88  .959  49  28  16  .636  8  1 
Opponents   2122  1422  614  86  .959  28  99  46  .683  8  0