Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb. 3, 2017  vs  North Alabama    4-8  L     4-8-4  /  8-9-2  9   0-1-0  0-0-0   Kelsch,B (L 0-1)  58  2:56 
  Feb 04, 2017  vs  North Alabama  W  3-2       3-7-1  /  2-5-3  9   1-1-0  0-0-0   Muehlberger (W 1-0)  109  2:58 
  Feb 05, 2017  vs  North Alabama  W  9-3       9-10-2  /  3-7-9  9   2-1-0  0-0-0   Benes,J (W 1-0)  104  2:20 
  Feb 10, 2017  vs  Truman State  W  11-4       11-14-2  /  4-4-4  9   3-1-0  0-0-0   Kelsch,B (W 1-1)  139  2:31 
  Feb 11, 2017  at  Ouachita Baptist    2-4  L     2-2-1  /  4-10-1  9   3-2-0  0-0-0   Steinbring,J (L 0-1)  116  2:30 
  Feb 11, 2017  at  Henderson State  W  7-2       7-6-1  /  2-7-1  9   4-2-0  0-0-0   D'Amico,S (W 1-0)  797  2:54 
  Feb 17, 2017  vs  Arkansas-Fort Smith  W  8-4       8-15-2  /  4-9-3  9   5-2-0  0-0-0   Mercer,L (W 1-0)  529  2:55 
  Feb 18, 2017  vs  Tarleton State  W  5-4       5-9-3  /  4-6-6  (10)   6-2-0  0-0-0   Burns,T (W 1-0)  817  3:09 
  Feb 19, 2017  vs  Chico State  W  3-2       3-8-2  /  2-7-1  9   7-2-0  0-0-0   Ross,T (W 1-0)  852  2:54 
*  Feb 23, 2017    FORT HAYS STATE  W  10-0       10-12-0  /  0-3-0  7   8-2-0  1-0-0   Girrens,Z (W 1-0)  267  1:39 
*  Feb 24, 2017    FORT HAYS STATE  W  5-2       5-9-2  /  2-6-0  9   9-2-0  2-0-0   Burns,T (W 2-0)  117  2:23 
*  Feb 25, 2017    FORT HAYS STATE  W  10-2       10-12-0  /  2-6-2  9   10-2-0  3-0-0   D'Amico,S (W 2-0)  174  2:11 
  Feb 28, 2017    WILLIAM WOODS  W  9-4       9-11-0  /  4-9-3  9   11-2-0  3-0-0   Juliana,R (W 1-0)  228  3:06 
*  Mar 03, 2017  at  Pittsburg State  W  7-4       7-11-2  /  4-5-1  9   12-2-0  4-0-0   Ross,T (W 2-0)  100  2:52 
*  Mar 04, 2017  at  Pittsburg State    6-13  L     6-10-3  /  13-13-2  9   12-3-0  4-1-0   Burns,T (L 2-1)  150  3:19 
*  Mar 05, 2017  at  Pittsburg State  W  7-5       7-11-4  /  5-10-0  9   13-3-0  5-1-0   Mercer,L (W 2-0)  110  3:09 
*  Mar 10, 2017    CENTRAL OKLAHOMA-1  W  6-3       6-8-0  /  3-5-0  9   14-3-0  6-1-0   Girrens,Z (W 2-1)  171  2:00 
*  Mar 10, 2017    CENTRAL OKLAHOMA-2    3-7  L     3-5-2  /  7-14-3  9   14-4-0  6-2-0   Burns,T (L 2-2)  171  2:40 
*  Mar 12, 2017    CENTRAL OKLAHOMA  W  12-0       12-14-1  /  0-2-2  7   15-4-0  7-2-0   D'Amico,S (W 3-0)  107  2:04 
*  Mar 17, 2017  at  Nebraska-Kearney  W  12-2       12-16-2  /  2-6-3  9   16-4-0  8-2-0   Girrens,Z (W 3-0)  109  2:45 
*  Mar 18, 2017  at  Nebraska-Kearney    10-11  L     10-14-1  /  11-16-2  9   16-5-0  8-3-0   Muehlberger (L 1-1)  111  3:20 
*  Mar 19, 2017  at  Nebraska-Kearney  W  11-0       11-10-0  /  0-3-1  7   17-5-0  9-3-0   Burns,T (W 3-2)  255  2:12 
*  Mar 21, 2017    LINDENWOOD  W  12-9       12-14-1  /  9-12-1  (13)   18-5-0  10-3-0   Barber,A (W 1-0)  127  4:18 
*  Mar 26, 2017  at  Northwest Missouri-1  W  4-1       4-9-1  /  1-3-1  9   19-5-0  11-3-0   Girrens,Z (W 4-0)  150  2:39 
*  Mar 26, 2017  at  Northwest Missouri-2    2-7  L     2-7-1  /  7-12-2  9   19-6-0  11-4-0   D'Amico,S (L 3-1)  130  2:30 
*  Mar 27, 2017  at  Northwest Missouri  W  9-4       9-10-0  /  4-10-0  (9)   20-6-0  12-4-0   Burns,T (W 4-2)  132  2:40 
  Mar 28, 2017    DRURY    5-6  L     5-10-2  /  6-9-0  9   20-7-0  12-4-0   Reid,B (L 0-1)  104  2:57 
*  Mar 29, 2017  at  Lindenwood    7-9  L     7-15-1  /  9-10-0  9   20-8-0  12-5-0   Houston,N (L 0-1)  98  3:00 
*  Apr 04, 2017    LINDENWOOD    5-8  L     5-8-0  /  8-18-1  9   20-9-0  12-6-0   Burns,T (L 4-3)  58  3:28 
  Apr 05, 2017    ROCKHURST  W  8-2       8-10-0  /  2-6-0  9   21-9-0  12-6-0   Lohrengel,S (W 1-0)  103  2:15 
*  Apr 07, 2017  at  #17 Emporia State    8-9  L     8-18-3  /  9-10-1  9   21-10-0  12-7-0   Muehlberger (L 1-2)  378  3:19 
*  Apr 08, 2017  at  #17 Emporia State  W  12-1       12-10-0  /  1-4-2  7   22-10-0  13-7-0   D'Amico,S (W 4-1)  727  2:26 
*  Apr 09, 2017  at  #17 Emporia State    8-9  L     8-13-1  /  9-15-2  9   22-11-0  13-8-0   Mercer,L (L 2-1)  296  3:19 
*  Apr 11, 2017  at  Southwest Baptist  W  13-1       13-19-0  /  1-8-2  8   23-11-0  14-8-0   Lohrengel,S (W 1-0)  95  2:39 
*  Apr 12, 2017  at  Missouri Southern  W  11-8       11-13-1  /  8-8-2  9   24-11-0  15-8-0   Juliana,R (W 2-0)  437  3:37 
*  Apr 14, 2017  at  Missouri Southern  W  12-2       12-17-1  /  2-3-0  8   25-11-0  16-8-0   D'Amico,S (W 5-1)  312  2:34 
*  Apr 15, 2017  at  Missouri Southern    7-9  L     7-8-1  /  9-6-1  9   25-12-0  16-9-0   Mercer,L (L 2-2)  297  2:32 
*  Apr 18, 2017    SOUTHWEST BAPTIST  W  15-5       15-15-0  /  5-14-1  7   26-12-0  17-9-0   Lohrengel,S (W 3-0)  176  2:18 
*  Apr 22, 2017    NORTHEASTERN STATE  W  7-2       7-12-0  /  2-5-5  9   27-12-0  18-9-0   Girrens,Z (W 5-0)  217  2:35 
*  Apr 23, 2017    NORTHEASTERN STATE  W  15-3       15-9-2  /  3-3-0  7   28-12-0  19-9-0   D'Amico,S (W 6-1)  177  2:00 
*  Apr 24, 2017    NORTHEASTERN STATE  W  9-8       9-11-1  /  8-10-0  9   29-12-0  20-9-0   Kelsch,B (W 2-1)  117  3:02 
*  Apr 25, 2017  at  Southwest Baptist  W  9-7       9-13-0  /  7-13-3  9   30-12-0  21-9-0   Kelsch,B (W 3-1)  51  3:00 
*  Apr 27, 2017  at  Missouri Western    3-4  L     3-7-0  /  4-6-0  9   30-13-0  21-10-0   Mercer,L (L 2-3)  139  3:02 
*  Apr 28, 2017  at  Missouri Western    7-8  L     7-9-2  /  8-11-2  9   30-14-0  21-11-0   Lohrengel,S (L 3-1)  201  3:32 
*  Apr 28, 2017  at  Missouri Western-2    3-9  L     3-7-1  /  9-15-1  9   30-15-0  21-12-0   Juliana,R (L 2-1)  132  3:01 
*  May 05, 2017    WASHBURN  W  13-3       13-14-2  /  3-7-3  8   31-15-0  22-12-0   Girrens,Z (W 6-0)  217  2:41 
*  May 06, 2017    WASHBURN  W  10-5       10-10-3  /  5-7-1  9   32-15-0  23-12-0   D'Amico,S (W 7-1)  213  2:58 
*  May 07, 2017    WASHBURN    2-9  L     2-7-1  /  9-7-1  9   32-16-0  23-13-0   Lohrengel,S (L 3-2)  147  2:57 
  May 12, 2017  vs  Central Oklahoma    3-4  L     3-8-2  /  4-9-3  9   32-17-0  23-13-0   Reid,B (L 0-2)  278  2:41 
  May 12, 2017  vs  Emporia State-2    1-4  L     1-1-1  /  4-7-0  9   32-18-0  23-13-0   D'Amico,S (L 7-2)  192  2:50 

* = Conference game
() extra inning game