Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Graff-Rowe,Justin | .412 | 49-46 | 182 | 48 | 75 | 12 | 4 | 5 | 45 | 110 | .604 | 10 | 18 | 34 | 2 | .484 | 3 | 2 | 14-19 | 68 | 4 | 2 | .973 |
Webb,Erik | .347 | 46-44 | 167 | 43 | 58 | 15 | 5 | 5 | 35 | 98 | .587 | 11 | 17 | 18 | 4 | .439 | 1 | 7 | 11-15 | 11 | 1 | 0 | 1.000 |
Nevil,Collin | .335 | 50-50 | 203 | 43 | 68 | 11 | 3 | 13 | 54 | 124 | .611 | 13 | 4 | 51 | 0 | .379 | 4 | 1 | 14-17 | 463 | 31 | 4 | .992 |
Elliott,Matt | .319 | 40-38 | 135 | 26 | 43 | 10 | 1 | 2 | 23 | 61 | .452 | 24 | 3 | 29 | 2 | .427 | 2 | 3 | 7-12 | 57 | 1 | 1 | .983 |
Schnurbusch,Jackson | .308 | 50-50 | 169 | 43 | 52 | 8 | 4 | 7 | 30 | 89 | .527 | 27 | 3 | 40 | 4 | .406 | 3 | 5 | 8-11 | 57 | 163 | 14 | .940 |
Stroup,Travis | .303 | 49-49 | 178 | 47 | 54 | 17 | 1 | 12 | 49 | 109 | .612 | 32 | 5 | 47 | 1 | .414 | 5 | 6 | 14-16 | 32 | 101 | 13 | .911 |
---------- | |||||||||||||||||||||||
Fairchild,John | .367 | 19-17 | 49 | 15 | 18 | 8 | 0 | 4 | 16 | 38 | .776 | 8 | 5 | 15 | 1 | .500 | 0 | 0 | 2-3 | 104 | 13 | 3 | .975 |
Able,Travis | .350 | 37-36 | 140 | 29 | 49 | 6 | 3 | 1 | 26 | 64 | .457 | 12 | 2 | 20 | 2 | .409 | 0 | 10 | 4-11 | 69 | 3 | 1 | .986 |
Wilfong,Blake | .303 | 36-29 | 99 | 23 | 30 | 6 | 1 | 0 | 16 | 38 | .384 | 10 | 5 | 16 | 0 | .388 | 2 | 5 | 5-8 | 237 | 30 | 2 | .993 |
Bainbridge,Michael | .261 | 13-4 | 23 | 4 | 6 | 2 | 0 | 0 | 2 | 8 | .348 | 3 | 0 | 4 | 1 | .346 | 0 | 1 | 2-3 | 0 | 1 | 0 | 1.000 |
Safranek,Matt | .253 | 28-23 | 79 | 15 | 20 | 2 | 1 | 1 | 9 | 27 | .342 | 4 | 4 | 7 | 1 | .322 | 0 | 3 | 1-2 | 48 | 73 | 4 | .968 |
Orscheln,Miles | .250 | 25-17 | 64 | 9 | 16 | 3 | 1 | 1 | 10 | 24 | .375 | 2 | 6 | 16 | 0 | .329 | 1 | 2 | 2-4 | 41 | 38 | 4 | .952 |
Janvrin,Mason | .222 | 22-1 | 9 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 8-9 | 2 | 1 | 0 | 1.000 |
Distler,Cole | .212 | 17-15 | 52 | 12 | 11 | 0 | 1 | 2 | 9 | 19 | .365 | 10 | 0 | 5 | 2 | .339 | 0 | 2 | 6-7 | 4 | 25 | 5 | .853 |
Dilday,Elijah | .203 | 27-19 | 79 | 10 | 16 | 5 | 0 | 0 | 7 | 21 | .266 | 5 | 1 | 24 | 1 | .253 | 2 | 2 | 6-7 | 27 | 2 | 2 | .935 |
Sorge,Connor | .167 | 13-8 | 36 | 3 | 6 | 1 | 0 | 0 | 3 | 7 | .194 | 1 | 1 | 7 | 0 | .211 | 0 | 2 | 2-3 | 9 | 0 | 2 | .818 |
Hoover,Cole | .125 | 7-4 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | 0 | 1 | 7 | 0 | .176 | 0 | 0 | 1-1 | 27 | 5 | 1 | .970 |
Arni,Noah | .000 | 3-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .313 | 50-50 | 1680 | 380 | 526 | 106 | 25 | 53 | 334 | 841 | .501 | 173 | 75 | 341 | 21 | .397 | 23 | 51 | 107-148 | 1286 | 559 | 63 | .967 |
Opponents | .252 | 50-50 | 1628 | 242 | 410 | 69 | 11 | 27 | 207 | 582 | .357 | 191 | 66 | 375 | 36 | .351 | 14 | 25 | 34-51 | 1276 | 508 | 84 | .955 |
LOB - Team (346), Opp (397). DPs turned - Team (47), Opp (31). CI - Team (1), Fairchild,J 1. IBB - Team (4), Graff-Rowe,J 3, Nevil,C 1, Opp (1). Picked off - Graff-Rowe,J 3, Dilday,E 2, Webb,E 2, Distler,C 1, SchnurbuschJ 1, Sorge,C 1, Orscheln,M 1, Wilfong,B 1, Stroup,T 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Girrens,Zach | 2.42 | 6-0 | 12-12 | 1 | 1/0 | 0 | 67.0 | 45 | 27 | 18 | 34 | 63 | 5 | 0 | 2 | 239 | .188 | 6 | 5 | 0 | 2 | 1 |
D'Amico,Steven | 2.78 | 7-2 | 14-12 | 0 | 0/1 | 1 | 77.2 | 66 | 27 | 24 | 19 | 71 | 12 | 4 | 3 | 293 | .225 | 7 | 14 | 2 | 0 | 4 |
Burns,Taylor | 4.19 | 4-3 | 13-8 | 1 | 1/0 | 0 | 53.2 | 50 | 29 | 25 | 24 | 35 | 7 | 0 | 8 | 198 | .253 | 1 | 8 | 1 | 3 | 4 |
---------- | ||||||||||||||||||||||
Houston,Nick | 0.00 | 0-1 | 2-0 | 0 | 0/1 | 0 | 2.0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .500 | 1 | 0 | 0 | 1 | 0 |
Kelley,Casey | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Ross,Tayler | 1.93 | 2-0 | 17-0 | 0 | 0/0 | 1 | 28.0 | 24 | 7 | 6 | 7 | 22 | 4 | 2 | 1 | 102 | .235 | 2 | 4 | 0 | 0 | 1 |
Reid,Brandon | 2.76 | 0-2 | 12-3 | 0 | 0/0 | 1 | 29.1 | 26 | 9 | 9 | 10 | 18 | 7 | 0 | 0 | 103 | .252 | 5 | 4 | 1 | 1 | 5 |
Steinbring,Jesse | 3.18 | 0-1 | 3-3 | 0 | 0/0 | 0 | 11.1 | 10 | 7 | 4 | 5 | 11 | 1 | 1 | 0 | 40 | .250 | 2 | 2 | 0 | 1 | 2 |
Kelsch,Ben | 5.12 | 3-1 | 11-3 | 0 | 0/0 | 0 | 19.1 | 19 | 14 | 11 | 7 | 16 | 5 | 0 | 2 | 76 | .250 | 1 | 4 | 0 | 1 | 1 |
Skantze,Charlie | 5.40 | 0-0 | 9-0 | 0 | 0/0 | 0 | 6.2 | 8 | 9 | 4 | 8 | 9 | 3 | 0 | 1 | 28 | .286 | 8 | 3 | 0 | 1 | 0 |
Mercer,Luke | 5.61 | 2-3 | 20-0 | 0 | 0/0 | 0 | 25.2 | 31 | 18 | 16 | 17 | 23 | 8 | 0 | 1 | 103 | .301 | 5 | 4 | 0 | 1 | 4 |
Juliana,Ross | 5.83 | 2-1 | 12-2 | 0 | 0/0 | 0 | 29.1 | 40 | 25 | 19 | 15 | 29 | 6 | 1 | 2 | 128 | .313 | 6 | 3 | 1 | 0 | 3 |
Benes,JJ | 5.90 | 1-0 | 14-3 | 0 | 0/0 | 3 | 29.0 | 35 | 22 | 19 | 11 | 31 | 4 | 1 | 4 | 116 | .302 | 5 | 4 | 0 | 1 | 0 |
Muehlberger,Andy | 6.32 | 1-2 | 16-0 | 0 | 0/0 | 3 | 15.2 | 9 | 14 | 11 | 8 | 18 | 1 | 1 | 2 | 58 | .155 | 2 | 0 | 0 | 1 | 0 |
Barber,Albertus | 7.50 | 1-0 | 8-0 | 0 | 0/0 | 0 | 6.0 | 8 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 24 | .333 | 2 | 1 | 0 | 1 | 0 |
Lohrengel,Stanton | 8.44 | 3-2 | 9-4 | 0 | 0/0 | 0 | 21.1 | 25 | 20 | 20 | 14 | 19 | 5 | 0 | 1 | 82 | .305 | 4 | 8 | 0 | 0 | 0 |
Simpson,Cory | 8.53 | 0-0 | 9-0 | 0 | 0/0 | 0 | 6.1 | 9 | 6 | 6 | 5 | 3 | 1 | 1 | 0 | 28 | .321 | 2 | 2 | 0 | 0 | 0 |
Totals | 4.14 | 32-18 | 50-50 | 2 | 3/1 | 9 | 428.2 | 410 | 242 | 197 | 191 | 375 | 69 | 11 | 27 | 1628 | .252 | 59 | 66 | 5 | 14 | 25 |
Opponents | 6.86 | 18-32 | 50-50 | 2 | 0/0 | 6 | 425.1 | 526 | 380 | 324 | 173 | 341 | 106 | 25 | 53 | 1680 | .313 | 50 | 75 | 9 | 23 | 51 |
PB - Team (14), Wilfong,B 10, Fairchild,J 4, Opp (12). Pickoffs - Team (7), Wilfong,B 3, Benes,J 2, Girrens,Z 1, Reid,B 1, Opp (13). SBA/ATT - Wilfong,B (23-34), Fairchild,J (8-14), Burns,T (6-9), D'Amico,S (7-8), Girrens,Z (6-8), Benes,J (4-6), Juliana,R (5-6), Hoover,C (3-3), Steinbring,J (2-3), Kelsch,B (1-3), Ross,T (0-2), Lohrengel,S (1-2), Mercer,L (0-1), Reid,B (0-1), Skantze,C (1-1), Barber,A (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mercer,Luke | 12 | 3 | 9 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Webb,Erik | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Burns,Taylor | 12 | 6 | 6 | 0 | 1.000 | 1 | 6 | 3 | .667 | 0 | 0 |
Ross,Tayler | 9 | 3 | 6 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Kelsch,Ben | 8 | 1 | 7 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
Reid,Brandon | 8 | 2 | 6 | 0 | 1.000 | 1 | 0 | 1 | .000 | 0 | 0 |
Benes,JJ | 7 | 3 | 4 | 0 | 1.000 | 1 | 4 | 2 | .667 | 0 | 0 |
Lohrengel,Stanton | 7 | 1 | 6 | 0 | 1.000 | 2 | 1 | 1 | .500 | 0 | 0 |
Juliana,Ross | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
Janvrin,Mason | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bainbridge,Michael | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Simpson,Cory | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Barber,Albertus | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Wilfong,Blake | 269 | 237 | 30 | 2 | .993 | 0 | 23 | 11 | .676 | 10 | 0 |
Nevil,Collin | 498 | 463 | 31 | 4 | .992 | 44 | 0 | 0 | --- | 0 | 0 |
Able,Travis | 73 | 69 | 3 | 1 | .986 | 2 | 0 | 0 | --- | 0 | 0 |
Elliott,Matt | 59 | 57 | 1 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
Fairchild,John | 120 | 104 | 13 | 3 | .975 | 0 | 8 | 6 | .571 | 4 | 1 |
Graff-Rowe,Justin | 74 | 68 | 4 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
Hoover,Cole | 33 | 27 | 5 | 1 | .970 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Safranek,Matt | 125 | 48 | 73 | 4 | .968 | 19 | 0 | 0 | --- | 0 | 0 |
Orscheln,Miles | 83 | 41 | 38 | 4 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
Schnurbusch,Jackson | 234 | 57 | 163 | 14 | .940 | 28 | 0 | 0 | --- | 0 | 0 |
Dilday,Elijah | 31 | 27 | 2 | 2 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
D'Amico,Steven | 12 | 5 | 6 | 1 | .917 | 0 | 7 | 1 | .875 | 0 | 0 |
Stroup,Travis | 146 | 32 | 101 | 13 | .911 | 13 | 0 | 0 | --- | 0 | 0 |
Girrens,Zach | 14 | 4 | 8 | 2 | .857 | 0 | 6 | 2 | .750 | 0 | 0 |
Distler,Cole | 34 | 4 | 25 | 5 | .853 | 0 | 0 | 0 | --- | 0 | 0 |
Sorge,Connor | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Steinbring,Jesse | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
Muehlberger,Andy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Skantze,Charlie | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Houston,Nick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Arni,Noah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kelley,Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1908 | 1286 | 559 | 63 | .967 | 47 | 34 | 17 | .667 | 14 | 1 |
Opponents | 1868 | 1276 | 508 | 84 | .955 | 31 | 107 | 41 | .723 | 12 | 0 |