Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 05, 2016  vs  #16 Henderson State    5-6  L     5-8-2  /  6-5-0  9   0-1-0  0-0-0   Gavin,G (L 0-1)  667  3:17 
  Feb 06, 2016  vs  Arkansas-Monticello    4-5  L     4-9-0  /  5-5-2  9   0-2-0  0-0-0   Gavin,G (L 0-2)  981  2:50 
  Feb 07, 2016  vs  #6 St. Cloud State    1-2  L     1-3-2  /  2-8-0  9   0-3-0  0-0-0   Juliana,R (L 0-1)  561  2:37 
  Feb 12, 2016  vs  Oklahoma Christian  W  7-4       7-6-2  /  4-9-3  9   1-3-0  0-0-0   House,T (W 1-0)  121  2:38 
  Feb 12, 2016  at  Southern Arkansas    3-4  L     3-8-0  /  4-7-2  9   1-4-0  0-0-0   Westphal,E (L 0-1)  348  2:20 
  Feb 13, 2016  vs  Central Oklahoma    1-5  L     1-2-4  /  5-7-3  9   1-5-0  0-0-0   D'Armas,C (L 0-1)  81  2:50 
*  Feb 25, 2016  at  Fort Hays State    7-8  L     7-13-1  /  8-12-2  (10)   1-6-0  0-1-0   Williams,L (L 0-1)  125  2:53 
*  Feb 27, 2016  at  Fort Hays State  W  14-0       14-11-0  /  0-6-1  7   2-6-0  1-1-0   Westphal,E (W 1-1)  135  2:18 
*  Feb 28, 2016  at  Fort Hays State  W  16-12       16-15-0  /  12-15-1  9   3-6-0  2-1-0   Ponak,R (W 1-0)  123  3:18 
*  Mar 04, 2016    PITTSBURG STATE  W  2-1       2-5-2  /  1-4-0  9   4-6-0  3-1-0   House,T (W 2-0)  575  2:35 
*  Mar 05, 2016    PITTSBURG STATE  W  8-0       8-6-0  /  0-4-3  9   5-6-0  4-1-0   Westphal,E (W 2-1)  533  2:01 
*  Mar 06, 2016    PITTSBURG STATE  W  12-1       12-11-0  /  1-4-1  7   6-6-0  5-1-0   D'Armas,C (W 1-1)  400  2:11 
*  Mar 11, 2016  at  Central Oklahoma  W  4-2       4-5-2  /  2-4-3  (10)   7-6-0  6-1-0   Gavin,G (W 1-2)  87  2:31 
*  Mar 12, 2016  at  Central Oklahoma    7-15  L     7-9-1  /  15-11-2  9   7-7-0  6-2-0   Steinbring,J (L 0-1)  175  2:30 
*  Mar 13, 2016  at  Central Oklahoma  W  6-2       6-7-0  /  2-9-2  9   8-7-0  7-2-0   D'Armas,C (W 2-1)  150  3:01 
  Mar 16, 2016    DRURY  W  4-3       4-5-0  /  3-9-0  9   9-7-0  7-2-0   Southmayd,A (W 1-0)  297  2:20 
*  Mar 18, 2016    NEBRASKA-KEARNEY  W  12-5       12-12-3  /  5-9-1  9   10-7-0  8-2-0   House,T (W 3-0)  49  2:26 
*  Mar 19, 2016    NEBRASKA-KEARNEY  W  3-0       3-8-0  /  0-3-0  9   11-7-0  9-2-0   Westphal,E (W 3-1)  131  2:06 
*  Mar 20, 2016    NEBRASKA-KEARNEY    4-5  L     4-5-1  /  5-6-3  9   11-8-0  9-3-0   Ponak,R (L 1-1)  157  2:41 
*  Mar 22, 2016  at  Lindenwood  W  4-3       4-8-2  /  3-8-4  (11)   12-8-0  10-3-0   Williams,L (W 1-1)  303  3:05 
*  Mar 24, 2016    NORTHWEST MISSOURI  W  16-6       16-17-1  /  6-11-3  8   13-8-0  11-3-0   House,T (W 4-0)  59  2:40 
*  Mar 25, 2016    NORTHWEST MISSOURI  W  6-5       6-11-2  /  5-8-4  (10)   14-8-0  12-3-0   Williams,L (W 2-1)  241  3:05 
*  Mar 26, 2016    NORTHWEST MISSOURI  W  8-7       8-12-3  /  7-10-1  9   15-8-0  13-3-0   Muehlberger (W 1-0)  170  3:03 
*  Mar 29, 2016    LINDENWOOD  W  5-1       5-9-1  /  1-6-2  9   16-8-0  14-3-0   Westphal,E (W 4-1)  231  2:56 
*  Apr 01, 2016  at  Lincoln (MO)  W  16-0       16-13-0  /  0-3-4  7   17-8-0  15-3-0   House,T (W 5-0)  63  2:15 
*  Apr 02, 2016  at  Lincoln (MO)  W  19-0       19-18-0  /  0-3-1  7   18-8-0  16-3-0   Steinbring,J (W 1-1)  150  3:45 
*  Apr 03, 2016  at  Lincoln (MO)  W  13-5       13-14-0  /  5-8-3  9   19-8-0  17-3-0   Juliana,R (W 1-1)  110  3:53 
*  Apr 05, 2016  at  Lindenwood  W  6-4       6-12-5  /  4-6-1  9   20-8-0  18-3-0   Juliana,R (W 2-1)  78  2:50 
*  Apr 08, 2016    #11 EMPORIA STATE    4-11  L     4-12-1  /  11-12-0  9   20-9-0  18-4-0   House,T (L 5-1)  241  2:33 
*  Apr 09, 2016    #11 EMPORIA STATE  W  3-2       3-8-2  /  2-5-0  9   21-9-0  19-4-0   Westphal,E (W 5-1)  234  2:11 
*  Apr 10, 2016    #11 EMPORIA STATE  W  7-5       7-11-1  /  5-7-0  9   22-9-0  20-4-0   Gavin,G (W 2-2)  265  2:56 
*  Apr 13, 2016    SOUTHWEST BAPTIST  W  5-1       5-7-0  /  1-3-0  9   23-9-0  21-4-0   Southmayd,A (W 2-0)  271  2:21 
*  Apr 15, 2016    MISSOURI SOUTHERN    2-8  L     2-11-2  /  8-16-1  9   23-10-0  21-5-0   House,T (L 5-2)  321  2:36 
*  Apr 16, 2016    MISSOURI SOUTHERN  W  5-2       5-8-0  /  2-7-1  9   24-10-0  22-5-0   Westphal,E (W 6-1)  284  2:32 
*  Apr 17, 2016    MISSOURI SOUTHERN  W  5-4       5-9-0  /  4-10-1  (10)   25-10-0  23-5-0   Gavin,G (W 3-2)  302  3:03 
*  Apr 19, 2016    SOUTHWEST BAPTIST  W  12-10       12-17-0  /  10-14-0  9   26-10-0  24-5-0   Kelsch,B (W 1-0)  120  2:49 
*  Apr 22, 2016  at  Northeastern State  W  10-8       10-14-2  /  8-12-0  9   27-10-0  25-5-0   Ross,T (W 1-0)  384  2:50 
*  Apr 23, 2016  at  Northeastern State    7-9  L     7-7-2  /  9-11-0  9   27-11-0  25-6-0   Westphal,E (L 6-2)  422  2;10 
*  Apr 24, 2016  at  Northeastern State    6-10  L     6-8-0  /  10-10-1  9   27-12-0  25-7-0   D'Armas,C (L 2-2)  477  2:32 
*  Apr 26, 2016  at  Southwest Baptist  W  9-0       9-11-2  /  0-6-4  9   28-12-0  26-7-0   Kelsch,B (W 2-0)  75  4:30 
*  Apr 28, 2016    #26 MISSOURI WESTERN  W  11-10       11-17-5  /  10-10-0  9   29-12-0  27-7-0   Gavin,G (W 4-2)  175  2:45 
*  Apr 29, 2016    #26 MISSOURI WESTERN-1  W  6-4       6-6-1  /  4-10-2  9   30-12-0  28-7-0   Westphal,E (W 7-2)  175  2:19 
*  Apr 29, 2016    #26 MISSOURI WESTERN-2  W  6-2       6-12-0  /  2-9-0  9   31-12-0  29-7-0   D'Armas,C (W 3-2)  224  2:41 
*  May 05, 2016  at  #30 Washburn  W  3-2       3-12-3  /  2-8-1  (10)   32-12-0  30-7-0   Williams,L (W 3-1)  649  3:01 
*  May 07, 2016  at  #30 Washburn  W  8-4       8-14-1  /  4-7-0  9   33-12-0  31-7-0   Westphal,E (W 8-2)  1078  3:11 
*  May 08, 2016  at  #30 Washburn  W  10-3       10-13-2  /  3-7-2  9   34-12-0  32-7-0   D'Armas,C (W 4-2)  415  3:32 
  May 12, 2016  vs  Northwest Missouri  W  10-3       10-14-0  /  3-8-1  9   35-12-0  32-7-0   House,T (W 6-2)  347  2:34 
  May 13, 2016  vs  Missouri Western  W  10-0       10-13-0  /  0-4-2  7   36-12-0  32-7-0   Westphal,E (W 9-2)  209  2:14 
  May 14, 2016  vs  Washburn    1-2  L     1-6-1  /  2-7-1  (11)   36-13-0  32-7-0   Gavin,G (L 4-3)  307  3:14 
  May 15, 2016  vs  Washburn  W  16-8       16-20-2  /  8-10-2  9   37-13-0  32-7-0   Ponak,R (W 2-1)  401  3:26 
  May 15, 2016  vs  Missouri Western  W  16-14       16-18-1  /  14-22-1  9   38-13-0  32-7-0   Juliana,R (W 3-1)  401  2:23 
  May 19, 2016  vs  SW Oklahoma State  W  3-1       3-2-0  /  1-5-3  9   39-13-0  32-7-0   House,T (W 7-2)  252  2:03 
  May 20, 2016  vs  Emporia State  W  6-3       6-7-0  /  3-9-0  9   40-13-0  32-7-0   Westphal,E (W 10-2)  201  2:50 
  May 21, 2016  vs  Minnesota State  W  3-0       3-12-0  /  0-3-1  9   41-13-0  32-7-0   D'Armas,C (W 5-2)  185  2:46 
  May 23, 2016  vs  Arkansas-Monticello  W  7-4       7-10-1  /  4-12-0  9   42-13-0  32-7-0   Williams,L (W 4-1)  189  3:10 
  May 28, 2016  vs  #4 Lander    3-4  L     3-11-0  /  4-4-2  9   42-14-0  32-7-0   Muehlberger (L 1-1)  484  3:08 
  May 31, 2016  vs  #2 Franklin Pierce  W  6-0       6-10-0  /  0-6-1  9   43-14-0  32-7-0   Westphal,E (W 11-2)  451  3:03 
  Jun 01, 2016  vs  #16 Cal Poly Pomona    0-3  L     0-1-1  /  3-8-0  9   43-15-0  32-7-0   D'Armas,C (L 5-3)  331  2:47 

() extra inning game