Central Missouri

Season Statistics

 

Overall Statistics

 

• Record: 43-15 • Home: 19-3 • Away: 14-5 • Neutral: 10-7 • MIAA: 32-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alexander,Jake   .382  55-55  212  45  81  13  1  4  40  108  .509  19  10  11  3  .453  2  8  16-18  5  0  0  1.000 
Oliver,Bennett   .344  58-58  221  57  76  14  2  24  57  166  .751  24  6  47  4  .417  3  5  1-1  522  24  5  .991 
Elliott,Matt   .332  55-55  214  59  71  13  8  10  38  130  .607  31  8  37  0  .431  2  2  15-21  105  4  2  .982 
Cornell,Derek   .330  57-57  203  49  67  10  2  6  41  99  .488  33  12  35  3  .448  2  6  22-29  72  1  4  .948 
Distler,Cole   .318  46-44  157  30  50  10  4  7  36  89  .567  21  3  15  4  .404  2  5  7-12  19  99  12  .908 
Farrell,Dylan   .310  55-53  216  54  67  11  2  10  48  112  .519  20  4  46  3  .376  2  9  15-16  95  1  2  .980 
Safranek,Matt   .257  47-44  144  23  37  5  1  2  28  50  .347  17  5  19  1  .349  3  12  3-9  85  111  7  .966 
Schnurbusch,Jackson   .231  58-58  199  28  46  8  0  2  22  60  .302  19  7  44  2  .316  3  7  6-10  75  197  11  .961 
----------
Nickelson,Jake   1.000  2-0  3  0  3  0  0  0  4  3  1.000  1  0  0  0  1.000  0  0  0-0  8  0  0  1.000 
Nevil,Collin   .450  15-4  20  5  9  2  1  1  6  16  .800  9  0  4  0  .621  0  0  1-3  3  0  1  .750 
Able,Travis   .350  11-3  20  11  7  1  1  0  2  10  .500  4  1  7  1  .480  0  1  3-4  7  0  0  1.000 
Maloney,Billy   .333  2-0  3  1  1  0  0  0  1  1  .333  0  0  1  0  .333  0  0  0-0  6  1  0  1.000 
Maas,Dusty   .308  11-5  13  5  4  0  0  0  3  4  .308  5  1  1  0  .526  0  1  1-1  13  9  4  .846 
Fairchild,John   .286  5-3  7  2  2  0  0  1  2  5  .714  1  2  2  0  .500  0  1  0-0  23  2  0  1.000 
Orscheln,Miles   .268  18-14  56  7  15  1  1  2  13  24  .429  3  2  6  3  .317  2  2  2-4  11  23  1  .971 
Wilfong,Blake   .248  50-42  137  25  34  6  2  3  17  53  .387  7  3  23  0  .295  2  9  5-9  338  21  6  .984 
Milner,Matt   .158  13-4  19  1  3  0  0  0  1  3  .158  4  1  4  2  .333  0  1  0-0  0  0  0  .000 
Jelinek,Brad   .156  11-9  32  5  5  2  0  0  6  7  .219  5  1  7  1  .289  0  0  2-2  18  13  0  1.000 
Hilbrenner,Colton   .139  17-13  36  5  5  0  0  0  3  5  .139  5  1  8  0  .262  0  2  1-1  109  5  2  .983 
Hanson,Dylan   .000  8-0  7  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  1  0  1.000 
Oliver,John   .000  3-1  4  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  0  0  .000 
Totals   .303  58-58  1923  413  583  96  25  72  368  945  .491  228  67  321  27  .392  23  71  100-140  1536  599  64  .971 
Opponents   .240  58-58  1926  248  462  90  4  37  225  671  .348  188  48  481  31  .321  10  42  32-41  1488  655  79  .964 

LOB - Team (411), Opp (431). DPs turned - Team (40), Opp (40). CI - Team (1), Wilfong,B 1. IBB - Team (7), Oliver,B 4, Cornell,D 2, Nevil,C 1. Picked off - Cornell,D 6, Alexander,J 3, Elliott,M 2, Schnurbusch 1, Distler,C 1, Farrell,D 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Westphal,Ethan   2.60  11-2  15-14  4  2/3  0  100.1  77  32  29  28  103  13  0  7  361  .213  7  6  0  2  9 
D'Armas,Carlos   3.40  5-3  16-16  0  0/1  0  90.0  79  37  34  24  93  20  2  7  338  .234  10  10  6  2  7 
House,Tyler   4.19  7-2  16-16  0  0/1  0  86.0  81  44  40  24  74  20  0  8  333  .243  9  4  0  1  5 
----------
Mercer,Luke   0.00  0-0  8-0  0  0/2  0  7.0  2  3  0  5  5  0  0  1  22  .091  1  1  0  0  0 
Ross,Tayler   1.16  1-0  12-0  0  0/3  1  23.1  17  7  3  6  21  2  0  0  87  .195  3  2  0  0  0 
Gavin,Grant   2.64  4-3  27-0  0  0/2  13  30.2  22  13  9  12  35  5  0  1  113  .195  3  4  0  0  1 
Muehlberger,Andy   3.09  1-1  17-0  0  0/1  2  11.2  10  4  4  5  12  3  0  0  44  .227  5  1  0  0  0 
Juliana,Ross   3.18  3-1  13-0  0  0/1  2  22.2  24  11  8  12  15  3  0  1  89  .270  4  2  0  2  2 
Southmayd,Austin   3.63  2-0  14-0  0  0/0  0  17.1  12  8  7  10  17  3  1  0  56  .214  0  3  0  2  4 
Williams,Lucas   4.00  4-1  25-1  0  0/1  4  45.0  44  22  20  14  42  6  0  5  169  .260  7  3  0  0  6 
Kelsch,Ben   4.35  2-0  11-3  0  0/1  0  20.2  25  12  10  11  15  2  0  1  86  .291  5  1  0  1  1 
Simpson,Cory   4.50  0-0  2-0  0  0/1  0  2.0  3  1  1  0  1  0  0  1  8  .375  0  0  0  0  1 
Ponak,Reece   5.28  2-1  9-1  0  0/1  0  15.1  16  14  9  12  16  2  0  2  59  .271  1  2  0  0  2 
Steinbring,Jesse   8.44  1-1  11-4  0  0/1  0  21.1  22  20  20  18  21  3  0  2  84  .262  5  7  2  0  2 
Benes,JJ   8.62  0-0  7-3  0  0/0  0  15.2  24  16  15  4  10  6  1  1  66  .364  1  2  0  0  2 
McMahon,Paul   12.00  0-0  3-0  0  0/1  0  3.0  4  4  4  3  1  2  0  0  11  .364  0  0  1  0  0 
Totals   3.74  43-15  58-58  4  9/7  22  512.0  462  248  213  188  481  90  4  37  1926  .240  61  48  9  10  42 
Opponents   6.35  15-43  58-58  3  1/1  4  496.0  583  413  350  228  321  96  25  72  1923  .303  67  67  10  23  71 

PB - Team (11), Wilfong,B 6, Hilbrenner,C 4, Fairchild,J 1, Opp (5). Pickoffs - Team (5), D'Armas,C 2, House,T 1, Wilfong,B 1, Westphal,E 1, Opp (14). SBA/ATT - Wilfong,B (20-25), Hilbrenner,C (8-9), House,T (4-6), Williams,L (4-6), Benes,JJ (3-4), D'Armas,C (4-4), Westphal,E (3-4), Gavin,G (4-4), Fairchild,J (2-3), Muehlberger (2-2), McMahon,P (2-2), Ponak,R (1-2), Southmayd,A (1-2), Maloney,B (2-2), Ross,T (1-1), Juliana,R (1-1), Kelsch,B (0-1), Mercer,L (1-1), Steinbring,J (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jelinek,Brad   31  18  13  0  1.000  4  0  0  ---  0  0 
Westphal,Ethan   25  5  20  0  1.000  0  3  1  .750  0  0 
Fairchild,John   25  23  2  0  1.000  0  2  1  .667  1  0 
Williams,Lucas   12  2  10  0  1.000  1  4  2  .667  0  0 
Gavin,Grant   11  4  7  0  1.000  0  4  0  1.000  0  0 
Nickelson,Jake   8  8  0  0  1.000  1  0  0  ---  0  0 
Able,Travis   7  7  0  0  1.000  0  0  0  ---  0  0 
Maloney,Billy   7  6  1  0  1.000  0  2  0  1.000  0  0 
Kelsch,Ben   6  0  6  0  1.000  1  0  1  .000  0  0 
Mercer,Luke   5  1  4  0  1.000  1  1  0  1.000  0  0 
Alexander,Jake   5  5  0  0  1.000  0  0  0  ---  0  0 
Hanson,Dylan   4  3  1  0  1.000  0  0  0  ---  0  0 
Steinbring,Jesse   3  0  3  0  1.000  0  1  0  1.000  0  0 
Benes,JJ   2  1  1  0  1.000  0  3  1  .750  0  0 
Ponak,Reece   2  1  1  0  1.000  0  1  1  .500  0  0 
Oliver,Bennett   551  522  24  5  .991  37  0  0  ---  0  0 
Wilfong,Blake   365  338  21  6  .984  0  20  5  .800  6  1 
Hilbrenner,Colton   116  109  5  2  .983  0  8  1  .889  4  0 
Elliott,Matt   111  105  4  2  .982  0  0  0  ---  0  0 
Farrell,Dylan   98  95  1  2  .980  0  0  0  ---  0  0 
Orscheln,Miles   35  11  23  1  .971  2  0  0  ---  0  0 
Safranek,Matt   203  85  111  7  .966  20  0  0  ---  0  0 
Schnurbusch,Jackson   283  75  197  11  .961  29  0  0  ---  0  0 
Cornell,Derek   77  72  1  4  .948  0  0  0  ---  0  0 
Distler,Cole   130  19  99  12  .908  4  0  0  ---  0  0 
D'Armas,Carlos   20  2  16  2  .900  0  4  0  1.000  0  0 
Southmayd,Austin   7  1  5  1  .857  1  1  1  .500  0  0 
Maas,Dusty   26  13  9  4  .846  3  0  0  ---  0  0 
House,Tyler   15  0  12  3  .800  1  4  2  .667  0  0 
Ross,Tayler   5  2  2  1  .800  0  1  0  1.000  0  0 
Nevil,Collin   4  3  0  1  .750  0  0  0  ---  0  0 
Simpson,Cory   0  0  0  0  .000  0  0  0  ---  0  0 
McMahon,Paul   0  0  0  0  .000  0  2  0  1.000  0  0 
Juliana,Ross   0  0  0  0  .000  0  1  0  1.000  0  0 
Milner,Matt   0  0  0  0  .000  0  0  0  ---  0  0 
Muehlberger,Andy   0  0  0  0  .000  0  2  0  1.000  0  0 
Oliver,John   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2199  1536  599  64  .971  40  32  9  .780  11  1 
Opponents   2222  1488  655  79  .964  40  100  40  .714  5  0