Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 05, 2015  vs  Henderson State    3-8  L     3-3-4  /  8-13-1  9   0-1-0  0-0-0   Rivera,R (L 0-1)  402  2:57 
  Feb 06, 2015  vs  Winona State  W  2-1       2-3-1  /  1-4-1  9   1-1-0  0-0-0   House,T (W 1-0)  592  2:05 
  Feb 07, 2015  vs  #17 Arkansas Tech    0-2  L     0-4-0  /  2-10-1  9   1-2-0  0-0-0   D'Armas,C (L 0-1)  817  2:38 
  Feb 08, 2015  vs  #38 St. Mary's  W  8-6       8-11-1  /  6-12-0  9   2-2-0  0-0-0   Williams,L (W 1-0)  565  3:10 
  Feb 13, 2015  at  #6 Southern Arkansas-1    1-7  L     1-5-1  /  7-8-3  9   2-3-0  0-0-0   House,T (L 1-1)  247  2:30 
  Feb 13, 2015  at  #6 Southern Arkansas-2  W  1-0       1-5-1  /  0-2-0  (9)   3-3-0  0-0-0   Williams,L (W 2-0)  -  2:35 
  Feb 14, 2015  vs  Lincoln  W  4-3       4-4-2  /  3-3-4  9   4-3-0  0-0-0   Heissler,J (W 1-0)  58  2:19 
*  Feb 19, 2015  at  Fort Hays State-1    1-9  L     1-5-2  /  9-8-0  7   4-4-0  0-1-0   House,T (L 1-2)  70  2:04 
*  Feb 19, 2015  at  Fort Hays State-2    8-9  L     8-11-1  /  9-10-3  9   4-5-0  0-2-0   Williams,L (L 2-1)  70  3:05 
*  Feb 20, 2015  at  Fort Hays State-1  W  5-2       5-10-1  /  2-3-3  7   5-5-0  1-2-0   Heissler,J (W 2-0)  75  2:06 
*  Feb 20, 2015  at  Fort Hays State-2  W  7-5       7-7-2  /  5-9-1  9   6-5-0  2-2-0   Rivera,R (W 1-1)  75  2:53 
*  Mar 07, 2015    NW MISSOURI STATE    1-2  L     1-8-1  /  2-6-1  9   6-6-0  2-3-0   Ezell,T (L 0-1)  318  2:42 
*  Mar 08, 2015    NW MISSOURI STATE-1  W  7-4       7-9-1  /  4-7-0  7   7-6-0  3-3-0   Gavin,G (W 1-0)  220  2:42 
*  Mar 08, 2015    NW MISSOURI STATE-2    4-5  L     4-3-1  /  5-8-1  7   7-7-0  3-4-0   Ezell,T (L 0-1)  220  2:20 
*  Mar 09, 2015    NW MISSOURI STATE  W  14-4       14-15-1  /  4-9-5  7   8-7-0  4-4-0   Rivera,R (W 2-1)  200  2:27 
*  Mar 12, 2015  at  Southwest Baptist-1    5-6  L     5-9-1  /  6-11-1  7   8-8-0  4-5-0   Williams,L (L 2-2)  84  2:10 
*  Mar 12, 2015  at  Southwest Baptist-2    2-6  L     2-6-1  /  6-4-0  9   8-9-0  4-6-0   Schemenauer (L 0-1)  91  1:55 
*  Mar 14, 2015  at  Southwest Baptist-1  W  6-1       6-11-0  /  1-6-1  7   9-9-0  5-6-0   House,T (W 2-2)  81  2:00 
*  Mar 14, 2015  at  Southwest Baptist-2  W  11-6       11-10-0  /  6-10-5  9   10-9-0  6-6-0   Williams,L (W 3-2)  61  2:45 
  Mar 17, 2015  at  Missouri Western    5-10  L     5-6-4  /  10-11-0  9   10-10-0  6-6-0   Juliana,R (L 0-1)  162  2:52 
*  Mar 20, 2015  at  #22 Missouri Southern  W  5-4       5-13-0  /  4-5-2  (11)   11-10-0  7-6-0   Ezell,T (W 1-2)  217  3:30 
*  Mar 21, 2015  at  #22 Missouri Southern-1  W  7-6       7-11-1  /  6-11-1  7   12-10-0  8-6-0   Juliana,R (W 1-1)  315  2:34 
*  Mar 21, 2015  at  #22 Missouri Southern-2    2-3  L     2-3-0  /  3-7-1  (8)   12-11-0  8-7-0   McMahon,P (L 0-1)  351  2:00 
*  Mar 22, 2015  at  #22 Missouri Southern    3-4  L     3-7-0  /  4-8-2  9   12-12-0  8-8-0   Rivera,R (L 2-2)  217  2:12 
  Mar 24, 2015    EMPORIA STATE    3-6  L     3-6-4  /  6-16-1  9   12-13-0  8-8-0   Ezell,T (L 1-3)  102  3:56 
*  Mar 27, 2015    CENTRAL OKLAHOMA  W  8-2       8-14-0  /  2-7-2  9   13-13-0  9-8-0   D'Armas,C (W 1-1)  217  2:21 
*  Mar 28, 2015    CENTRAL OKLAHOMA-1  W  3-2       3-4-1  /  2-8-0  7   14-13-0  10-8-0   Williams,L (W 4-2)  225  1:51 
*  Mar 28, 2015    CENTRAL OKLAHOMA-2    4-6  L     4-6-0  /  6-9-1  7   14-14-0  10-9-0   Heissler,J (L 2-1)  225  2:15 
*  Mar 29, 2015    CENTRAL OKLAHOMA  W  4-2       4-9-2  /  2-7-2  9   15-14-0  11-9-0   Rivera,R (W 3-2)  275  2:35 
*  Apr 02, 2015    LINCOLN-1  W  4-3       4-5-0  /  3-6-0  7   16-14-0  12-9-0   Gavin,G (W 2-0)  235  1:55 
*  Apr 02, 2015    LINCOLN-2  W  14-2       14-14-0  /  2-6-2  7   17-14-0  13-9-0   House,T (W 3-2)  250  1:56 
*  Apr 03, 2015    LINCOLN  W  27-4       27-24-2  /  4-6-4  7   18-14-0  14-9-0   Heissler,J (W 3-1)  85  2:48 
*  Apr 04, 2015    LINCOLN  W  14-0       14-14-2  /  0-3-0  7   19-14-0  15-9-0   Rivera,R (W 4-2)  225  1:48 
  Apr 07, 2015  at  Drury-1    3-9  L     3-9-2  /  9-14-1  7   19-15-0  15-9-0   Juliana,R (L 1-2)  165  2:30 
  Apr 07, 2015  at  Drury-2  W  13-1       13-14-0  /  1-6-1  7   20-15-0  15-9-0   Rivera,R (W 5-2)  168  2:20 
*  Apr 10, 2015  at  Washburn    5-6  L     5-11-2  /  6-11-1  (11)   20-16-0  15-10-0   Ezell,T (L 1-4)  256  3:03 
*  Apr 11, 2015  at  Washburn-1  W  3-1       3-7-0  /  1-3-0  7   21-16-0  16-10-0   House,T (W 4-2)  267  1:48 
*  Apr 11, 2015  at  Washburn-2  W  5-4       5-12-0  /  4-8-2  7   22-16-0  17-10-0   Heissler,J (W 4-1)  237  2:18 
*  Apr 12, 2015  at  Washburn  W  7-3       7-9-2  /  3-6-3  9   23-16-0  18-10-0   Rivera,R (W 6-2)  205  2:29 
*  Apr 16, 2015    NORTHEASTERN STATE-1  W  7-3       7-10-2  /  3-5-3  7   24-16-0  19-10-0   D'Armas,C (W 2-1)  150  2:23 
*  Apr 16, 2015    NORTHEASTERN STATE-2  W  15-10       15-17-2  /  10-11-4  9   25-16-0  20-10-0   McMahon,P (W 1-1)  175  3:25 
*  Apr 17, 2015    NORTHEASTERN STATE-1  W  5-4       5-6-2  /  4-2-1  7   26-16-0  21-10-0   Southmayd,A (W 1-0)  220  2:13 
*  Apr 17, 2015    NORTHEASTERN STATE-2  W  9-6       9-12-2  /  6-13-3  9   27-16-0  22-10-0   Williams,L (W 5-2)  225  2:42 
  Apr 21, 2015    ROCKHURST    10-11  L     10-11-4  /  11-13-5  (12)   27-17-0  22-10-0   Southmayd,A (L 1-1)  375  4:01 
*  Apr 24, 2015  at  Lindenwood-1  W  13-4       13-14-2  /  4-6-2  7   28-17-0  23-10-0   Heissler,J (W 5-1)  150  1:45 
*  Apr 24, 2015  at  Lindenwood-2    3-4  L     3-5-0  /  4-6-0  7   28-18-0  23-11-0   Williams,L (L 5-3)  145  2:07 
*  Apr 25, 2015  at  Lindenwood    4-13  L     4-8-2  /  13-15-1  9   28-19-0  23-12-0   Southmayd,A (L 1-2)  88  3:00 
*  Apr 26, 2015  at  Lindenwood    3-4  L     3-8-2  /  4-9-2  9   28-20-0  23-13-0   Gavin,G (L 2-1)  250  2:30 
  Apr 30, 2015    NEBRASKA-KEARNEY  W  10-5       10-12-2  /  5-7-3  9   29-20-0  23-13-0   D'Armas,C (W 3-1)  275  2:41 
  May 01, 2015    NEBRASKA-KEARNEY  W  7-5       7-14-2  /  5-11-1  9   30-20-0  23-13-0   Heissler,J (W 6-1)  365  2:58 
  May 07, 2015  vs  Emporia State    3-6  L     3-8-1  /  6-9-0  9   30-21-0  23-13-0   Heissler,J (L 6-2)  362  3:45 
  May 08, 2015  vs  Washburn    3-4  L     3-11-1  /  4-6-0  (10)   30-22-0  23-13-0   Williams,L (L 5-4)  357  2:40 

() extra inning game