Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jones,Trevor | .377 | 51-51 | 204 | 43 | 77 | 9 | 6 | 1 | 24 | 101 | .495 | 12 | 8 | 20 | 2 | .433 | 0 | 5 | 12-14 | 100 | 1 | 4 | .962 |
| Sandifer,Tony | .329 | 45-44 | 164 | 35 | 54 | 11 | 0 | 4 | 29 | 77 | .470 | 15 | 1 | 23 | 4 | .389 | 0 | 2 | 13-13 | 33 | 95 | 11 | .921 |
| Cornell,Derek | .304 | 47-44 | 161 | 35 | 49 | 6 | 1 | 2 | 39 | 63 | .391 | 14 | 7 | 24 | 2 | .376 | 4 | 3 | 18-21 | 58 | 4 | 0 | 1.000 |
| Maas,Dusty | .300 | 48-44 | 140 | 33 | 42 | 7 | 3 | 0 | 26 | 55 | .393 | 19 | 1 | 20 | 1 | .383 | 2 | 17 | 10-14 | 76 | 84 | 5 | .970 |
| ---------- | |||||||||||||||||||||||
| Maloney,Billy | .462 | 11-4 | 13 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .462 | 1 | 1 | 1 | 0 | .533 | 0 | 1 | 1-1 | 36 | 7 | 1 | .977 |
| Brancato,Victor | .400 | 12-1 | 5 | 7 | 2 | 0 | 0 | 1 | 1 | 5 | 1.000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 2-2 | 3 | 0 | 0 | 1.000 |
| Codemo,Nico | .333 | 4-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
| Oliver,Bennett | .320 | 43-38 | 125 | 30 | 40 | 4 | 3 | 6 | 34 | 68 | .544 | 26 | 1 | 33 | 2 | .432 | 3 | 0 | 0-3 | 188 | 15 | 5 | .976 |
| Schnurbusch,Jackson | .310 | 41-38 | 126 | 24 | 39 | 6 | 2 | 0 | 27 | 49 | .389 | 13 | 2 | 29 | 2 | .383 | 0 | 5 | 4-6 | 45 | 98 | 10 | .935 |
| Nickelson,Jake | .290 | 16-13 | 31 | 4 | 9 | 1 | 0 | 1 | 4 | 13 | .419 | 5 | 1 | 7 | 0 | .405 | 0 | 1 | 1-1 | 77 | 16 | 1 | .989 |
| Oliver,John | .284 | 27-20 | 67 | 13 | 19 | 1 | 0 | 1 | 7 | 23 | .343 | 5 | 1 | 9 | 1 | .338 | 1 | 1 | 1-3 | 54 | 2 | 1 | .982 |
| Alexander,Jake | .281 | 19-15 | 57 | 8 | 16 | 3 | 1 | 0 | 13 | 21 | .368 | 6 | 0 | 4 | 1 | .349 | 0 | 2 | 3-3 | 11 | 1 | 2 | .857 |
| Hilbrenner,Colton | .271 | 36-34 | 96 | 21 | 26 | 5 | 1 | 1 | 14 | 36 | .375 | 14 | 2 | 15 | 1 | .372 | 1 | 7 | 2-4 | 230 | 27 | 1 | .996 |
| Orscheln,Miles | .250 | 23-16 | 60 | 7 | 15 | 4 | 0 | 1 | 9 | 22 | .367 | 3 | 3 | 13 | 0 | .318 | 0 | 3 | 2-2 | 27 | 36 | 2 | .969 |
| Hanson,Dylan | .233 | 14-7 | 30 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | .300 | 3 | 0 | 8 | 0 | .303 | 0 | 3 | 1-1 | 68 | 0 | 0 | 1.000 |
| Jelinek,Brad | .225 | 20-12 | 40 | 7 | 9 | 2 | 0 | 0 | 1 | 11 | .275 | 1 | 1 | 3 | 1 | .262 | 0 | 3 | 3-4 | 17 | 31 | 3 | .941 |
| Frederick,Colin | .225 | 20-12 | 40 | 11 | 9 | 2 | 0 | 0 | 6 | 11 | .275 | 5 | 5 | 11 | 0 | .373 | 1 | 1 | 1-2 | 17 | 0 | 0 | 1.000 |
| Milner,Matt | .222 | 32-26 | 90 | 12 | 20 | 6 | 0 | 1 | 16 | 29 | .322 | 13 | 4 | 20 | 1 | .339 | 2 | 0 | 1-2 | 16 | 5 | 0 | 1.000 |
| Farrell,Dylan | .217 | 33-28 | 92 | 13 | 20 | 3 | 0 | 1 | 9 | 26 | .283 | 7 | 1 | 22 | 0 | .280 | 0 | 4 | 7-10 | 48 | 2 | 4 | .926 |
| Ezell,Trevor | .217 | 9-7 | 23 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .261 | 3 | 2 | 6 | 0 | .333 | 2 | 0 | 0-0 | 9 | 19 | 6 | .824 |
| Nevil,Collin | .211 | 19-13 | 38 | 6 | 8 | 2 | 0 | 0 | 5 | 10 | .263 | 11 | 2 | 11 | 1 | .412 | 0 | 1 | 3-3 | 112 | 3 | 0 | 1.000 |
| Totals | .295 | 52-52 | 1605 | 321 | 473 | 75 | 17 | 20 | 276 | 642 | .400 | 177 | 43 | 281 | 19 | .376 | 16 | 60 | 85-109 | 1260 | 527 | 68 | .963 |
| Opponents | .258 | 52-52 | 1603 | 243 | 414 | 84 | 3 | 26 | 216 | 582 | .363 | 153 | 56 | 367 | 24 | .342 | 11 | 32 | 55-78 | 1236 | 568 | 82 | .957 |
| LOB - Team (345), Opp (352). DPs turned - Team (27), Opp (27). CI - Team (0), Opp (1). IBB - Team (3), Sandifer,T 1, Orscheln,M 1, Oliver,J 1, Opp (3). Picked off - Cornell,D 5, Jones,T 3, Milner,M 2, Maas,D 1, Farrell,D 1, Oliver,J 1, Orscheln,M 1, Sandifer,T 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| D'Armas,Carlos | 3.28 | 3-1 | 13-11 | 1 | 0/1 | 0 | 60.1 | 49 | 25 | 22 | 20 | 59 | 14 | 0 | 4 | 220 | .223 | 5 | 10 | 2 | 0 | 3 |
| House,Tyler | 3.33 | 4-2 | 12-12 | 2 | 0/0 | 0 | 67.2 | 56 | 34 | 25 | 22 | 67 | 8 | 1 | 2 | 251 | .223 | 3 | 4 | 1 | 0 | 8 |
| Rivera,Ricky | 4.00 | 6-2 | 13-11 | 0 | 0/1 | 0 | 63.0 | 75 | 32 | 28 | 16 | 33 | 11 | 0 | 3 | 252 | .298 | 6 | 9 | 1 | 2 | 0 |
| Heissler,Jake | 4.02 | 6-2 | 14-10 | 0 | 0/0 | 0 | 65.0 | 56 | 38 | 29 | 17 | 66 | 10 | 2 | 5 | 245 | .229 | 6 | 10 | 2 | 3 | 5 |
| ---------- | ||||||||||||||||||||||
| Gavin,Grant | 3.86 | 2-1 | 16-1 | 0 | 0/0 | 3 | 32.2 | 28 | 16 | 14 | 17 | 30 | 8 | 0 | 2 | 115 | .243 | 4 | 1 | 0 | 2 | 2 |
| Williams,Lucas | 3.99 | 5-4 | 18-1 | 0 | 0/1 | 2 | 38.1 | 36 | 17 | 17 | 11 | 29 | 4 | 0 | 2 | 138 | .261 | 3 | 2 | 0 | 2 | 5 |
| McMahon,Paul | 4.35 | 1-1 | 8-0 | 0 | 0/0 | 0 | 10.1 | 12 | 5 | 5 | 6 | 6 | 2 | 0 | 0 | 38 | .316 | 2 | 1 | 0 | 0 | 2 |
| Southmayd,Austin | 4.58 | 1-2 | 11-0 | 0 | 0/1 | 0 | 17.2 | 16 | 11 | 9 | 5 | 12 | 7 | 0 | 0 | 68 | .235 | 3 | 2 | 0 | 0 | 0 |
| Juliana,Ross | 4.91 | 1-2 | 8-2 | 0 | 0/0 | 0 | 14.2 | 19 | 15 | 8 | 4 | 12 | 3 | 0 | 3 | 66 | .288 | 1 | 1 | 0 | 1 | 0 |
| Kolons,Blake | 5.11 | 0-0 | 8-1 | 0 | 0/0 | 0 | 12.1 | 17 | 11 | 7 | 9 | 13 | 5 | 0 | 2 | 49 | .347 | 1 | 2 | 0 | 1 | 4 |
| Ross,Tayler | 7.11 | 0-0 | 6-0 | 0 | 0/1 | 0 | 6.1 | 11 | 6 | 5 | 1 | 6 | 2 | 0 | 1 | 30 | .367 | 2 | 2 | 0 | 0 | 0 |
| Ezell,Trevor | 8.38 | 1-4 | 15-0 | 0 | 0/0 | 7 | 19.1 | 22 | 18 | 18 | 13 | 21 | 6 | 0 | 2 | 77 | .286 | 0 | 6 | 2 | 0 | 3 |
| Ponak,Reece | 8.38 | 0-0 | 7-2 | 0 | 0/0 | 0 | 9.2 | 16 | 11 | 9 | 5 | 10 | 4 | 0 | 0 | 46 | .348 | 2 | 5 | 0 | 0 | 0 |
| Schemenauer,Adam | 10.12 | 0-1 | 2-1 | 0 | 0/0 | 0 | 2.2 | 1 | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 8 | .125 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4.26 | 30-22 | 52-52 | 3 | 2/2 | 12 | 420.0 | 414 | 243 | 199 | 153 | 367 | 84 | 3 | 26 | 1603 | .258 | 39 | 56 | 8 | 11 | 32 |
| Opponents | 5.68 | 22-30 | 52-52 | 5 | 1/1 | 10 | 412.0 | 473 | 321 | 260 | 177 | 281 | 75 | 17 | 20 | 1605 | .295 | 56 | 43 | 12 | 16 | 60 |
| PB - Team (9), Nickelson,J 5, Hilbrenner,C 3, Maloney,B 1, Opp (11). Pickoffs - Team (12), D'Armas,C 4, Williams,L 3, Rivera,R 2, Heissler,J 1, Kolons,B 1, Schemenauer 1, Opp (15). SBA/ATT - Hilbrenner,C (32-46), Nickelson,J (13-17), Heissler,J (14-16), Maloney,B (9-13), Williams,L (7-10), House,T (6-9), Gavin,G (2-7), Rivera,R (5-7), Juliana,R (5-6), D'Armas,C (3-5), Southmayd,A (3-4), McMahon,P (2-3), Ross,T (3-3), Kolons,B (3-3), Schemenauer (1-2), Ponak,R (1-2), Ezell,T (0-1), Codemo,N (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nevil,Collin | 115 | 112 | 3 | 0 | 1.000 | 8 | 0 | 0 | --- | 0 | 0 |
| Hanson,Dylan | 68 | 68 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Cornell,Derek | 62 | 58 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Milner,Matt | 21 | 16 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Codemo,Nico | 19 | 19 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Frederick,Colin | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams,Lucas | 15 | 2 | 13 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Brancato,Victor | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ross,Tayler | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Schemenauer,Adam | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hilbrenner,Colton | 258 | 230 | 27 | 1 | .996 | 0 | 32 | 14 | .696 | 3 | 0 |
| Nickelson,Jake | 94 | 77 | 16 | 1 | .989 | 0 | 13 | 4 | .765 | 5 | 0 |
| Oliver,John | 57 | 54 | 2 | 1 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
| Maloney,Billy | 44 | 36 | 7 | 1 | .977 | 0 | 9 | 4 | .692 | 1 | 0 |
| Oliver,Bennett | 208 | 188 | 15 | 5 | .976 | 12 | 0 | 0 | --- | 0 | 0 |
| Maas,Dusty | 165 | 76 | 84 | 5 | .970 | 13 | 0 | 0 | --- | 0 | 0 |
| Orscheln,Miles | 65 | 27 | 36 | 2 | .969 | 6 | 0 | 0 | --- | 0 | 0 |
| Jones,Trevor | 105 | 100 | 1 | 4 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
| D'Armas,Carlos | 20 | 4 | 15 | 1 | .950 | 0 | 3 | 2 | .600 | 0 | 0 |
| Jelinek,Brad | 51 | 17 | 31 | 3 | .941 | 6 | 0 | 0 | --- | 0 | 0 |
| Schnurbusch,Jackson | 153 | 45 | 98 | 10 | .935 | 12 | 0 | 0 | --- | 0 | 0 |
| Farrell,Dylan | 54 | 48 | 2 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Heissler,Jake | 13 | 2 | 10 | 1 | .923 | 0 | 14 | 2 | .875 | 0 | 0 |
| Sandifer,Tony | 139 | 33 | 95 | 11 | .921 | 5 | 0 | 0 | --- | 0 | 0 |
| House,Tyler | 9 | 0 | 8 | 1 | .889 | 0 | 6 | 3 | .667 | 0 | 0 |
| Rivera,Ricky | 24 | 5 | 16 | 3 | .875 | 1 | 5 | 2 | .714 | 0 | 0 |
| Alexander,Jake | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Gavin,Grant | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 5 | .286 | 0 | 0 |
| Ezell,Trevor | 34 | 9 | 19 | 6 | .824 | 2 | 0 | 1 | .000 | 0 | 0 |
| Kolons,Blake | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Southmayd,Austin | 8 | 1 | 5 | 2 | .750 | 0 | 3 | 1 | .750 | 0 | 0 |
| Juliana,Ross | 3 | 0 | 2 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| McMahon,Paul | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ponak,Reece | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1855 | 1260 | 527 | 68 | .963 | 27 | 55 | 23 | .705 | 9 | 0 |
| Opponents | 1886 | 1236 | 568 | 82 | .957 | 27 | 85 | 24 | .780 | 11 | 1 |