Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 01, 2014  vs  #15 St. Mary's    4-5  L     4-6-2  /  5-7-1  9   0-1-0  0-0-0   Gehrs,K (L 0-1)  970  3:30 
  Feb 02, 2014  vs  Henderson State  W  13-0       13-11-0  /  0-3-1  7   1-1-0  0-0-0   Heissler,J (W 1-0)  667  2:27 
  Feb 03, 2014  vs  Arkansas-Monticello    2-4  L     2-6-1  /  4-7-1  9   1-2-0  0-0-0   Schuyler,K (L 0-1)  519  2:32 
  Feb 04, 2014  vs  Winona State  W  3-2       3-5-0  /  2-7-2  9   2-2-0  0-0-0   Rivera,R (W 1-0)  440  2:24 
  Feb 07, 2014  at  Ouachita Baptist    0-12  L     0-3-3  /  12-13-0  7   2-3-0  0-0-0   Gimeno,A (L 0-1)  74  2:11 
  Feb 09, 2014  at  Ouachita Baptist    1-2  L     1-4-1  /  2-7-3  7   2-4-0  0-0-0   Heissler,J (L 1-1)  48  2:10 
  Feb 09, 2014  at  Ouachita Baptist  W  4-1       4-4-2  /  1-2-1  (10)   3-4-0  0-0-0   Davis,Z (W 1-0)  53  2:45 
*  Feb 21, 2014    SOUTHWEST BAPTIST-1  W  6-0       6-8-1  /  0-3-3  7   4-4-0  1-0-0   Heissler,J (W 2-1)  433  1:42 
*  Feb 21, 2014    SOUTHWEST BAPTIST-2    6-10  L     6-11-1  /  10-13-2  9   4-5-0  1-1-0   Anstine,Z (L 0-1)  433  3:10 
*  Feb 22, 2014    SOUTHWEST BAPTIST-1  W  3-1       3-6-0  /  1-5-0  7   5-5-0  2-1-0   Rivera,R (W 2-0)  513  1:23 
*  Feb 22, 2014    SOUTHWEST BAPTIST-2  W  8-4       8-14-1  /  4-10-1  9   6-5-0  3-1-0   Gehrs,K (W 1-1)  471  2:23 
*  Feb 27, 2014  at  Northeastern State-1  W  3-1       3-6-0  /  1-5-2  7   7-5-0  4-1-0   Heissler,J (W 3-1)  144  2:06 
*  Feb 27, 2014  at  Northeastern State-2    4-5  L     4-5-1  /  5-7-0  7   7-6-0  4-2-0   Gavin,G (L 0-1)  188  1:42 
*  Feb 28, 2014  at  Northeastern State  W  8-5       8-16-1  /  5-7-5  9   8-6-0  5-2-0   Davis,Z (W 2-0)  156  3:07 
*  Mar 01, 2014  at  Northeastern State    3-4  L     3-9-2  /  4-6-2  (11)   8-7-0  5-3-0   Walkenhorst (L 0-1)  233  3:01 
*  Mar 07, 2014    PITTSBURG STATE-1  W  6-1       6-10-1  /  1-7-1  7   9-7-0  6-3-0   Heissler,J (W 4-1)  -  1:41 
*  Mar 07, 2014    PITTSBURG STATE-2  W  16-6       16-13-0  /  6-9-0  7   10-7-0  7-3-0   Rivera,R (W 3-0)  537  2:48 
*  Mar 09, 2014    PITTSBURG STATE-1  W  8-2       8-7-0  /  2-4-1  7   11-7-0  8-3-0   Gehrs,K (W 2-1)  -  1:34 
*  Mar 09, 2014    PITTSBURG STATE-2  W  19-2       19-18-0  /  2-5-0  7   12-7-0  9-3-0   Schuyler,K (W 1-1)  487  2:18 
*  Mar 14, 2014  at  Nebraska-Kearney  W  11-7       11-14-1  /  7-12-4  9   13-7-0  10-3-0   Gimeno,A (W 1-1)  155  2:55 
*  Mar 15, 2014  at  Nebraska-Kearney-1  W  8-1       8-8-0  /  1-4-3  7   14-7-0  11-3-0   Rivera,R (W 4-1)  101  2:45 
*  Mar 15, 2014  at  Nebraska-Kearney-2    3-20  L     3-10-3  /  20-21-1  7   14-8-0  11-4-0   Gehrs,K (L 2-2)  95  2:50 
*  Mar 16, 2014  at  Nebraska-Kearney    2-8  L     2-6-5  /  8-9-2  9   14-9-0  11-5-0   Schuyler,K (L 1-2)  159  2:28 
*  Mar 21, 2014    MISSOURI SOUTHERN-1  W  3-2       3-8-1  /  2-4-2  7   15-9-0  12-5-0   Rivera,R (W 5-0)  150  1:38 
*  Mar 21, 2014    MISSOURI SOUTHERN-2  W  6-3       6-11-2  /  3-9-2  9   16-9-0  13-5-0   Gehrs,K (W 3-2)  220  2:43 
*  Mar 22, 2014    MISSOURI SOUTHERN-1  W  2-1       2-6-1  /  1-3-0  7   17-9-0  14-5-0   Schuyler,K (W 2-2)  135  1:52 
*  Mar 22, 2014    MISSOURI SOUTHERN-2  W  8-4       8-9-1  /  4-9-0  9   18-9-0  15-5-0   Williams,L (W 1-0)  225  2:52 
*  Mar 28, 2014  at  Lincoln (MO)  W  7-5       7-7-3  /  5-9-3  9   19-9-0  16-5-0   Walkenhorst (W 1-1)  95  2:30 
*  Mar 29, 2014  at  Lincoln (MO)-1  W  14-3       14-15-2  /  3-3-3  7   20-9-0  17-5-0   Gehrs,K (W 4-2)  142  1:54 
*  Mar 29, 2014  at  Lincoln (MO)-2  W  6-4       6-7-0  /  4-9-2  7   21-9-0  18-5-0   Schuyler,K (W 3-2)  168  2:08 
*  Mar 30, 2014  at  Lincoln (MO)  W  15-3       15-14-0  /  3-6-2  7   22-9-0  19-5-0   Williams,L (W 2-0)  113  2:20 
  Apr 01, 2014  at  Emporia State    3-4  L     3-7-1  /  4-5-2  9   22-10-0  19-5-0   Davis,Z (L 2-1)  178  2:24 
*  Apr 05, 2014    LINDENWOOD-1  W  9-4       9-13-0  /  4-9-2  7   23-10-0  20-5-0   Gavin,G (W 1-1)  365  2:14 
*  Apr 05, 2014    LINDENWOOD-2  W  4-1       4-7-0  /  1-3-1  9   24-10-0  21-5-0   Rivera,R (W 6-0)  375  2:18 
*  Apr 06, 2014    LINDENWOOD-1  W  10-3       10-11-0  /  3-9-1  7   25-10-0  22-5-0   Gehrs,K (W 5-2)  325  2:32 
*  Apr 06, 2014    LINDENWOOD-2  W  8-2       8-12-2  /  2-8-3  9   26-10-0  23-5-0   Schuyler,K (W 4-2)  275  2:13 
  Apr 08, 2014    EMPORIA STATE    2-14  L     2-7-3  /  14-9-3  7   26-11-0  23-5-0   Ritchie,M (L 0-1)  185  2:31 
*  Apr 11, 2014  at  Northwest Missouri-1  W  9-6       9-13-3  /  6-9-1  9   27-11-0  24-5-0   Davis,Z (W 3-1)  175  2:40 
*  Apr 11, 2014  at  Northwest Missouri-2  W  6-1       6-13-0  /  1-4-1  7   28-11-0  25-5-0   Williams,L (W 3-0)  125  2:00 
*  Apr 12, 2014  at  Northwest Missouri-1    3-4  L     3-5-3  /  4-6-1  7   28-12-0  25-6-0   Gehrs,K (L 5-3)  335  1:42 
*  Apr 12, 2014  at  Northwest Missouri-2  W  9-0       9-10-1  /  0-5-2  9   29-12-0  26-6-0   Schuyler,K (W 5-2)  365  3 ho 
*  Apr 18, 2014    MISSOURI WESTERN-1    2-8  L     2-3-1  /  8-10-4  7   29-13-0  26-7-0   Rivera,R (L 6-1)  319  1:57 
*  Apr 18, 2014    MISSOURI WESTERN-2  W  14-6       14-11-1  /  6-7-3  9   30-13-0  27-7-0   Gehrs,K (W 6-3)  319  3:04 
*  Apr 19, 2014    MISSOURI WESTERN-1  W  15-2       15-19-0  /  2-5-3  7   31-13-0  28-7-0   Schuyler,K (W 6-2)  375  2:29 
*  Apr 19, 2014    MISSOURI WESTERN-2  W  15-7       15-22-2  /  7-15-3  9   32-13-0  29-7-0   Kolons,B (W 1-0)  355  3:17 
*  Apr 25, 2014  at  Central Oklahoma    7-8  L     7-12-1  /  8-12-2  9   32-14-0  29-8-0   Ponak,R (L 0-1)  150  2:54 
*  Apr 26, 2014  at  Central Oklahoma-1  W  5-2       5-6-0  /  2-11-2  7   33-14-0  30-8-0   Gehrs,K (W 7-3)  200  2:10 
*  Apr 26, 2014  at  Central Oklahoma-2  W  8-7       8-15-2  /  7-7-1  7   34-14-0  31-8-0   Schuyler,K (W 7-2)  200  2:34 
*  Apr 27, 2014  at  Central Oklahoma  W  10-7       10-12-0  /  7-13-1  9   35-14-0  32-8-0   Anstine,Z (W 1-1)  100  3:04 
  May 02, 2014    NORTHEASTERN STATE    5-6  L     5-14-3  /  6-9-1  (11)   35-15-0  32-8-0   Davis,Z (L 3-2)  325  3:25 
  May 03, 2014    NORTHEASTERN STATE    10-11  L     10-16-2  /  11-12-2  9   35-16-0  32-8-0   Schuyler,K (L 7-3)  375  3:22 

() extra inning game