Central Missouri

Season Statistics

 

Overall Statistics

 

• Record: 35-16 • Home: 18-5 • Away: 15-9 • Neutral: 2-2 • MIAA: 32-8 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Alexander,Jake   .383  46-44  162  42  62  5  0  0  35  67  .414  14  6  11  3  .441  4  13  2-4  37  2  3  .929 
Wilson,Brad   .381  49-49  176  46  67  12  2  6  43  101  .574  29  8  23  0  .481  3  2  8-9  86  3  2  .978 
Jones,Trevor   .366  42-42  164  50  60  8  4  2  30  82  .500  16  12  14  1  .454  2  3  16-18  85  2  2  .978 
Sandifer,Tony   .366  51-51  175  39  64  9  1  4  48  87  .497  25  10  20  4  .460  5  3  4-6  124  55  5  .973 
Noirfalise,Barrett   .333  37-34  111  22  37  7  1  0  21  46  .414  20  2  20  0  .440  1  3  2-4  0  0  0  .000 
Gratza,Kevin   .301  41-32  123  26  37  6  1  2  32  51  .415  17  3  18  5  .396  1  6  4-5  51  2  3  .946 
Hanson,Dylan   .299  33-26  77  21  23  3  0  0  8  26  .338  13  3  13  2  .419  0  9  0-1  181  6  2  .989 
Maas,Dusty   .246  46-43  122  28  30  5  0  0  15  35  .287  23  16  17  2  .429  0  3  10-16  77  105  5  .973 
Jelinek,Brad   .229  47-46  131  29  30  4  0  2  19  40  .305  12  8  21  4  .327  2  14  4-4  53  88  13  .916 
----------
Johnson,Hunter   .453  23-11  53  13  24  5  0  4  14  41  .774  6  1  6  1  .508  1  1  0-0  87  7  1  .989 
Wheeler,Seth   .324  27-21  71  13  23  5  0  0  16  28  .394  8  4  8  0  .417  1  7  1-1  186  14  4  .980 
Molbury,Matt   .316  30-25  76  14  24  6  0  1  20  33  .434  22  0  16  1  .465  1  0  2-2  170  14  1  .995 
Orscheln,Miles   .267  15-8  30  4  8  0  0  0  2  8  .267  0  3  9  2  .324  1  0  1-1  1  11  2  .857 
Cross,Tucker   .240  14-8  25  1  6  1  0  1  5  10  .400  4  2  7  0  .375  1  2  0-0  5  11  2  .889 
Schnurbusch,Jackson   .225  22-11  40  7  9  0  0  0  2  9  .225  7  1  13  1  .347  1  3  1-1  14  28  3  .933 
Reller,Todd   .083  8-5  12  1  1  0  0  0  1  1  .083  2  0  2  0  .214  0  3  0-0  29  3  0  1.000 
Milner,Matt   .000  3-2  7  0  0  0  0  0  0  0  .000  0  1  2  0  .125  0  0  0-0  3  0  0  1.000 
Cornell,Derek   .000  8-1  7  0  0  0  0  0  0  0  .000  1  1  4  0  .222  0  0  0-0  1  2  0  1.000 
Snyder,Ryan   .000  6-0  4  0  0  0  0  0  0  0  .000  1  0  2  0  .200  0  0  0-0  0  0  0  .000 
Brancato,Victor   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .322  51-51  1566  356  505  76  9  22  311  665  .425  220  81  226  26  .426  24  72  55-72  1204  424  61  .964 
Opponents   .255  51-51  1543  231  393  92  5  26  196  573  .371  159  67  378  18  .349  4  33  38-53  1170  523  89  .950 

LOB - Team (438), Opp (371). DPs turned - Team (26), Opp (37). CI - Team (0), Opp (1). IBB - Team (8), Sandifer,T 3, Gratza,K 2, Hanson,D 1, Alexander,J 1, Wilson,B 1, Opp (6). Picked off - Jones,T 3, Sandifer,T 1, Maas,D 1, Wilson,B 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Schuyler,Kurtis   3.41  7-3  13-13  2  0/1  0  66.0  64  33  25  15  50  18  1  6  258  .248  7  11  1  1  5 
Rivera,Ricky   3.79  6-1  11-11  2  0/0  0  61.2  56  32  26  26  40  16  1  1  229  .245  7  10  0  0  5 
Gehrs,Kyle   3.84  7-3  14-11  1  0/1  0  63.1  62  34  27  26  71  8  1  4  244  .254  3  7  0  0  4 
----------
Southmayd,Austin   0.00  0-0  1-0  0  0/0  0  2.0  0  0  0  0  3  0  0  0  7  .000  0  0  0  0  0 
Davis,Zach   1.98  3-2  25-0  0  0/0  12  41.0  26  15  9  13  51  8  0  0  146  .178  2  2  1  0  4 
Heissler,Jake   2.58  4-1  7-7  2  1/1  0  38.1  37  13  11  4  40  9  1  1  145  .255  1  8  0  1  3 
Walkenhorst,AJ   3.14  1-1  14-0  0  0/1  2  28.2  19  13  10  10  39  6  0  4  103  .184  2  6  0  0  1 
Anstine,Zak   3.18  1-1  9-0  0  0/0  0  17.0  17  10  6  11  24  3  0  1  67  .254  3  7  0  0  1 
Ritchie,Matt   5.40  0-1  3-1  0  0/0  0  3.1  6  9  2  4  1  2  0  1  18  .333  1  1  0  0  0 
Gavin,Grant   5.89  1-1  13-0  0  0/1  0  18.1  21  12  12  8  17  4  0  2  74  .284  2  1  0  0  0 
Williams,Lucas   6.86  3-0  7-5  0  0/0  0  21.0  28  16  16  9  13  4  1  4  85  .329  5  4  0  0  3 
Ponak,Reece   7.79  0-1  10-1  0  0/0  0  17.1  20  15  15  13  10  4  0  0  63  .317  3  2  0  1  5 
Gimeno,Andres   8.31  1-1  6-2  0  0/0  0  8.2  14  10  8  7  7  2  0  1  41  .341  2  0  0  1  1 
Brogan,Devon   9.00  0-0  3-0  0  0/1  0  2.0  2  2  2  5  2  1  0  0  8  .250  0  0  0  0  0 
Kolons,Blake   9.58  1-0  7-0  0  0/0  0  10.1  18  13  11  5  9  5  0  1  45  .400  0  6  0  0  1 
Bell,Jason   15.43  0-0  2-0  0  0/0  0  2.1  3  4  4  3  1  2  0  0  10  .300  1  2  0  0  0 
Totals   4.13  35-16  51-51  7  3/2  14  401.1  393  231  184  159  378  92  5  26  1543  .255  39  67  2  4  33 
Opponents   6.76  16-35  51-51  7  1/0  6  390.0  505  356  293  220  226  76  9  22  1566  .322  43  81  5  24  72 

PB - Team (6), Molbury,M 5, Wheeler,S 1, Opp (15). Pickoffs - Team (5), Rivera,R 3, Wheeler,S 1, Molbury,M 1, Opp (6). SBA/ATT - Wheeler,S (20-27), Molbury,M (12-16), Schuyler,K (10-11), Gehrs,K (7-11), Reller,T (6-7), Ponak,R (7-7), Heissler,J (4-6), Davis,Z (2-4), Rivera,R (3-4), Gavin,G (1-3), Anstine,Z (1-2), Williams,L (0-2), Kolons,B (1-1), Ritchie,M (1-1), Bell,J (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Reller,Todd   32  29  3  0  1.000  0  6  1  .857  0  0 
Schuyler,Kurtis   12  4  8  0  1.000  1  10  1  .909  0  0 
Davis,Zach   9  2  7  0  1.000  0  2  2  .500  0  0 
Ponak,Reece   9  0  9  0  1.000  0  7  0  1.000  0  0 
Kolons,Blake   4  1  3  0  1.000  0  1  0  1.000  0  0 
Cornell,Derek   3  1  2  0  1.000  0  0  0  ---  0  0 
Milner,Matt   3  3  0  0  1.000  0  0  0  ---  0  0 
Williams,Lucas   2  0  2  0  1.000  0  0  2  .000  0  0 
Southmayd,Austin   2  0  2  0  1.000  0  0  0  ---  0  0 
Molbury,Matt   185  170  14  1  .995  0  12  4  .750  5  0 
Johnson,Hunter   95  87  7  1  .989  6  0  0  ---  0  0 
Hanson,Dylan   189  181  6  2  .989  13  0  0  ---  0  0 
Wheeler,Seth   204  186  14  4  .980  0  20  7  .741  1  0 
Wilson,Brad   91  86  3  2  .978  0  0  0  ---  0  0 
Jones,Trevor   89  85  2  2  .978  0  0  0  ---  0  0 
Maas,Dusty   187  77  105  5  .973  14  0  0  ---  0  0 
Sandifer,Tony   184  124  55  5  .973  9  0  0  ---  0  0 
Gratza,Kevin   56  51  2  3  .946  0  0  0  ---  0  0 
Schnurbusch,Jackson   45  14  28  3  .933  6  0  0  ---  0  0 
Alexander,Jake   42  37  2  3  .929  0  0  0  ---  0  0 
Jelinek,Brad   154  53  88  13  .916  17  0  0  ---  0  0 
Cross,Tucker   18  5  11  2  .889  1  0  0  ---  0  0 
Rivera,Ricky   22  1  18  3  .864  0  3  1  .750  0  0 
Orscheln,Miles   14  1  11  2  .857  1  0  0  ---  0  0 
Gehrs,Kyle   17  4  10  3  .824  0  7  4  .636  0  0 
Anstine,Zak   5  0  4  1  .800  0  1  1  .500  0  0 
Walkenhorst,AJ   5  2  2  1  .800  0  0  0  ---  0  0 
Heissler,Jake   8  0  6  2  .750  1  4  2  .667  0  0 
Gimeno,Andres   2  0  0  2  .000  0  0  0  ---  0  0 
Brogan,Devon   1  0  0  1  .000  0  0  0  ---  0  0 
Noirfalise,Barrett   0  0  0  0  .000  0  0  0  ---  0  0 
Gavin,Grant   0  0  0  0  .000  0  1  2  .333  0  0 
Ritchie,Matt   0  0  0  0  .000  0  1  0  1.000  0  0 
Bell,Jason   0  0  0  0  .000  0  1  0  1.000  0  0 
Snyder,Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Brancato,Victor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1689  1204  424  61  .964  26  38  15  .717  6  0 
Opponents   1782  1170  523  89  .950  37  55  17  .764  15  1