Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 01, 2013 | vs | Texas A&M-Kingsville | 1-4 | L | 1-2-2 | / | 4-8-1 | 9 | 0-1-0 | 0-0-0 | Schuyler,K (L 0-1) | 906 | 2:26 | ||
| Feb 02, 2013 | vs | Abilene Christian | W | 8-1 | 8-12-0 | / | 1-6-3 | 9 | 1-1-0 | 0-0-0 | Fitzpatrick, (W 1-0) | 2042 | 2:51 | ||
| Feb 03, 2013 | vs | Arkansas Tech | W | 10-4 | 10-16-1 | / | 4-7-0 | 9 | 2-1-0 | 0-0-0 | Brogan,D (W 1-0) | 850 | 3:01 | ||
| Feb 04, 2013 | vs | Arkansas-Monticello | W | 2-1 | 2-4-0 | / | 1-4-3 | 9 | 3-1-0 | 0-0-0 | Heissler,J (W 1-0) | 466 | 2:15 | ||
| * | Feb 16, 2013 | at | Fort Hays State-1 | W | 16-4 | 16-14-0 | / | 4-4-2 | 7 | 4-1-0 | 1-0-0 | Schuyler,K (W 1-1) | 140 | 2:17 | |
| * | Feb 16, 2013 | at | Fort Hays State-2 | W | 17-7 | 17-17-1 | / | 7-13-3 | 9 | 5-1-0 | 2-0-0 | Heissler,J (W 2-0) | 140 | 3:10 | |
| * | Feb 17, 2013 | at | Fort Hays State | W | 10-0 | 10-9-0 | / | 0-6-7 | 7 | 6-1-0 | 3-0-0 | Higgs,T (W 1-0) | 150 | 2:03 | |
| * | Mar 03, 2013 | at | Northeastern State-1 | W | 6-2 | 6-6-2 | / | 2-8-1 | 7 | 7-1-0 | 4-0-0 | Heissler,J (W 3-0) | 119 | 2:15 | |
| * | Mar 03, 2013 | at | Northeastern State-2 | W | 16-11 | 16-14-0 | / | 11-13-1 | 9 | 8-1-0 | 5-0-0 | Urban,A (W 1-0) | 122 | 3:10 | |
| * | Mar 04, 2013 | at | Northeastern State | W | 13-11 | 13-14-2 | / | 11-14-1 | (10) | 9-1-0 | 6-0-0 | Coulombe,D (W 1-0) | 108 | 3:01 | |
| * | Mar 07, 2013 | vs | Truman State-1 | W | 17-2 | 17-18-0 | / | 2-8-1 | 7 | 10-1-0 | 7-0-0 | Dean,M (W 1-0) | 57 | 2:00 | |
| * | Mar 07, 2013 | vs | Truman State-2 | W | 24-3 | 24-25-0 | / | 3-8-3 | 7 | 11-1-0 | 8-0-0 | Urban,A (W 2-0) | 56 | 2:30 | |
| * | Mar 15, 2013 | NEBRASKA-KEARNEY-1 | W | 4-1 | 4-5-2 | / | 1-3-0 | 7 | 12-1-0 | 9-0-0 | Schuyler,K (W 2-1) | 307 | 1:36 | ||
| * | Mar 15, 2013 | NEBRASKA-KEARNEY-2 | 4-6 | L | 4-6-2 | / | 6-10-2 | 9 | 12-2-0 | 9-1-0 | Davis,Z (L 0-1) | - | 2:51 | ||
| * | Mar 16, 2013 | NEBRASKA-KEARNEY | W | 9-8 | 9-11-1 | / | 8-9-2 | 9 | 13-2-0 | 10-1-0 | Higgs,T (W 2-0) | 289 | 2:56 | ||
| * | Mar 19, 2013 | LINCOLN-1 | W | 6-1 | 6-9-0 | / | 1-5-3 | 7 | 14-2-0 | 11-1-0 | Dean,M (W 2-0) | 110 | 1:47 | ||
| * | Mar 19, 2013 | LINCOLN-2 | W | 11-2 | 11-13-0 | / | 2-3-2 | 9 | 15-2-0 | 12-1-0 | Coulombe,D (W 2-0) | 120 | 2:00 | ||
| * | Mar 22, 2013 | vs | Washburn-1 | 6-8 | L | 6-5-1 | / | 8-17-5 | (8) | 15-3-0 | 12-2-0 | Urban,A (L 2-1) | 42 | 2:46 | |
| * | Mar 22, 2013 | vs | Washburn-2 | W | 5-4 | 5-7-1 | / | 4-6-2 | 7 | 16-3-0 | 13-2-0 | Brogan,D (W 2-0) | 42 | 1:40 | |
| * | Mar 23, 2013 | vs | Washburn | W | 11-1 | 11-14-0 | / | 1-4-3 | 7 | 17-3-0 | 14-2-0 | Higgs,T (W 3-0) | 59 | 2:04 | |
| * | Mar 27, 2013 | at | Southwest Baptist-1 | W | 3-2 | 3-5-0 | / | 2-3-2 | (8) | 18-3-0 | 15-2-0 | Heissler,J (W 4-0) | 35 | 1:52 | |
| * | Mar 27, 2013 | at | Southwest Baptist-2 | 6-8 | L | 6-15-2 | / | 8-16-1 | (13) | 18-4-0 | 15-3-0 | Kolons,B (L 0-1) | 55 | 4:37 | |
| * | Mar 29, 2013 | at | Central Oklahoma-1 | 3-4 | L | 3-6-0 | / | 4-7-1 | 7 | 18-5-0 | 15-4-0 | Schuyler,K (L 2-2) | 125 | 1:45 | |
| * | Mar 29, 2013 | at | Central Oklahoma-2 | W | 6-3 | 6-8-2 | / | 3-6-1 | 9 | 19-5-0 | 16-4-0 | Fitzpatrick, (W 2-0) | 150 | 2:20 | |
| * | Mar 30, 2013 | at | Central Oklahoma | W | 13-4 | 13-15-2 | / | 4-7-1 | 9 | 20-5-0 | 17-4-0 | Higgs,T (W 4-0) | 125 | 3:05 | |
| * | Apr 03, 2013 | at | Lindenwood-1 | W | 10-4 | 10-10-1 | / | 4-11-1 | 7 | 21-5-0 | 18-4-0 | Urban,A (W 3-1) | 57 | 2:20 | |
| * | Apr 03, 2013 | at | Lindenwood-2 | 7-11 | L | 7-11-4 | / | 11-9-5 | 9 | 21-6-0 | 18-5-0 | Brogan,D (L 2-1) | 53 | 2:35 | |
| Apr 06, 2013 | at | Henderson State-1 | W | 8-7 | 8-8-2 | / | 7-11-3 | 9 | 22-6-0 | 18-5-0 | Davis,Z (W 1-1) | 73 | 2:56 | ||
| Apr 06, 2013 | at | Henderson State-2 | W | 9-2 | 9-13-0 | / | 2-7-1 | 9 | 23-6-0 | 18-5-0 | Schuyler,K (W 3-2) | - | 2:42 | ||
| Apr 07, 2013 | at | Henderson State | W | 7-2 | 7-13-2 | / | 2-5-2 | 9 | 24-6-0 | 18-5-0 | Brogan,D (W 3-1) | 61 | 2:16 | ||
| * | Apr 09, 2013 | at | Lincoln-1 | W | 26-5 | 26-24-1 | / | 5-6-5 | 7 | 25-6-0 | 19-5-0 | Kolons,B (W 1-1) | 64 | 2:37 | |
| * | Apr 09, 2013 | at | Lincoln-2 | 8-10 | L | 8-15-2 | / | 10-13-3 | 9 | 25-7-0 | 19-6-0 | Urban,A (L 3-2) | 77 | 2:32 | |
| * | Apr 13, 2013 | MISSOURI SOUTHERN-1 | W | 9-1 | 9-10-0 | / | 1-2-3 | 7 | 26-7-0 | 20-6-0 | Higgs,T (W 5-0) | 650 | 2:00 | ||
| * | Apr 13, 2013 | MISSOURI SOUTHERN-2 | 8-9 | L | 8-8-3 | / | 9-12-2 | 9 | 26-8-0 | 20-7-0 | Schuyler,K (L 3-3) | 650 | 2:40 | ||
| * | Apr 14, 2013 | MISSOURI SOUTHERN | W | 12-2 | 12-13-1 | / | 2-6-2 | 7 | 27-8-0 | 21-7-0 | Fitzpatrick, (W 3-0) | 175 | 1:45 | ||
| * | Apr 16, 2013 | at | Truman State-1 | W | 3-1 | 3-7-1 | / | 1-5-2 | 7 | 28-8-0 | 22-7-0 | Coulombe,D (W 3-0) | 45 | 1:33 | |
| * | Apr 16, 2013 | at | Truman State-2 | W | 10-7 | 10-10-1 | / | 7-11-2 | 9 | 29-8-0 | 23-7-0 | Brogan,D (W 4-1) | 34 | 3:01 | |
| * | Apr 20, 2013 | at | #6 Missouri Western-1 | 2-3 | L | 2-4-0 | / | 3-5-1 | 7 | 29-9-0 | 23-8-0 | Higgs,T (L 5-1) | 217 | 1:30 | |
| * | Apr 20, 2013 | at | #5 Missouri Western-2 | W | 2-1 | 2-10-1 | / | 1-3-0 | 9 | 30-9-0 | 24-8-0 | Schuyler,K (W 4-3) | 273 | 2:16 | |
| * | Apr 21, 2013 | at | #6 Missouri Western | W | 6-5 | 6-9-0 | / | 5-11-2 | 9 | 31-9-0 | 25-8-0 | Brogan,D (W 5-1) | 301 | 2:40 | |
| * | Apr 28, 2013 | EMPORIA STATE-1 | W | 7-3 | 7-14-0 | / | 3-5-2 | 7 | 32-9-0 | 26-8-0 | Urban,A (W 4-2) | 725 | 2:06 | ||
| * | Apr 28, 2013 | EMPORIA STATE-2 | W | 6-1 | 6-12-1 | / | 1-6-1 | 9 | 33-9-0 | 27-8-0 | Coulombe,D (W 4-0) | 725 | 2:24 | ||
| * | Apr 29, 2013 | EMPORIA STATE | W | 5-2 | 5-9-1 | / | 2-12-3 | 9 | 34-9-0 | 28-8-0 | Heissler,J (W 5-0) | 525 | 2:15 | ||
| ! | May 04, 2013 | vs | Pittsburg State-1 | 3-11 | L | 3-7-2 | / | 11-16-0 | 9 | 34-10-0 | 28-8-0 | Higgs,T (L 5-2) | 40 | 2:50 | |
| ! | May 04, 2013 | vs | Pittsburg State-2 | W | 16-4 | 16-18-0 | / | 4-8-4 | 7 | 35-10-0 | 28-8-0 | Urban,A (W 5-2) | 40 | 2:07 | |
| ! | May 05, 2013 | vs | Pittsburg State | 7-9 | L | 7-9-1 | / | 9-17-0 | (10) | 35-11-0 | 28-8-0 | Urban,A (L 5-3) | 35 | 2:56 | |
| May 16, 2013 | vs | St. Cloud State | 2-11 | L | 2-6-2 | / | 11-12-2 | 9 | 35-12-0 | 28-8-0 | Schuyler,K (L 4-4) | 310 | 2:42 | ||
| May 17, 2013 | vs | Missouri Southern | W | 7-3 | 7-6-1 | / | 3-11-5 | 9 | 36-12-0 | 28-8-0 | Higgs,T (W 6-2) | 289 | 2:40 | ||
| May 18, 2013 | vs | Southern Arkansas | 1-4 | L | 1-7-1 | / | 4-14-0 | 9 | 36-13-0 | 28-8-0 | Fitzpatrick, (L 3-1) | 146 | 2:32 |
|
* = Conference game
() extra inning game |