Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Gratza,Kevin | .371 | 46-46 | 159 | 42 | 59 | 12 | 4 | 4 | 42 | 91 | .572 | 26 | 3 | 14 | 1 | .461 | 3 | 3 | 10-14 | 74 | 3 | 0 | 1.000 |
| Domingue,Samuel | .367 | 49-49 | 199 | 57 | 73 | 8 | 1 | 2 | 32 | 89 | .447 | 23 | 9 | 22 | 1 | .455 | 0 | 8 | 17-21 | 60 | 164 | 10 | .957 |
| Jones,Trevor | .364 | 45-43 | 154 | 49 | 56 | 11 | 2 | 1 | 20 | 74 | .481 | 16 | 9 | 12 | 0 | .445 | 3 | 12 | 19-21 | 45 | 1 | 3 | .939 |
| Grieshaber,Kyle | .354 | 49-49 | 175 | 44 | 62 | 18 | 0 | 9 | 56 | 107 | .611 | 28 | 6 | 25 | 2 | .444 | 7 | 13 | 14-17 | 51 | 64 | 8 | .935 |
| Oropeza,John | .344 | 49-49 | 186 | 45 | 64 | 20 | 1 | 5 | 52 | 101 | .543 | 15 | 6 | 22 | 5 | .409 | 1 | 4 | 4-6 | 402 | 26 | 4 | .991 |
| Wilson,Brad | .335 | 49-48 | 173 | 50 | 58 | 14 | 0 | 3 | 53 | 81 | .468 | 25 | 14 | 27 | 3 | .455 | 1 | 5 | 12-14 | 67 | 1 | 2 | .971 |
| Graskewicz,Chase | .293 | 32-29 | 99 | 21 | 29 | 5 | 1 | 4 | 21 | 48 | .485 | 18 | 0 | 9 | 2 | .398 | 1 | 6 | 2-3 | 184 | 22 | 5 | .976 |
| Wheeler,Seth | .287 | 30-26 | 101 | 21 | 29 | 8 | 0 | 3 | 25 | 46 | .455 | 8 | 3 | 14 | 0 | .357 | 0 | 4 | 1-3 | 160 | 12 | 3 | .983 |
| Cotter,Jon | .283 | 44-38 | 120 | 24 | 34 | 6 | 0 | 1 | 22 | 43 | .358 | 14 | 7 | 15 | 1 | .382 | 3 | 10 | 3-5 | 78 | 102 | 5 | .973 |
| ---------- | |||||||||||||||||||||||
| Hanson,Dylan | .500 | 4-1 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | 5 | .833 | 1 | 1 | 1 | 0 | .625 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Noirfalise,Barrett | .328 | 23-15 | 61 | 10 | 20 | 7 | 0 | 2 | 9 | 33 | .541 | 3 | 1 | 8 | 1 | .364 | 1 | 3 | 2-3 | 2 | 1 | 0 | 1.000 |
| Alexander,Jake | .300 | 11-7 | 20 | 11 | 6 | 1 | 0 | 0 | 4 | 7 | .350 | 5 | 4 | 3 | 0 | .517 | 0 | 2 | 2-2 | 1 | 0 | 0 | 1.000 |
| Cornell,Derek | .300 | 7-2 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .400 | 2 | 1 | 4 | 0 | .462 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Cross,Tucker | .296 | 20-19 | 54 | 14 | 16 | 5 | 1 | 3 | 23 | 32 | .593 | 10 | 8 | 10 | 1 | .453 | 3 | 2 | 2-2 | 8 | 27 | 1 | .972 |
| Johnson,Hunter | .194 | 11-9 | 31 | 6 | 6 | 0 | 0 | 1 | 7 | 9 | .290 | 4 | 2 | 4 | 2 | .324 | 0 | 2 | 0-0 | 34 | 5 | 1 | .975 |
| Maas,Dusty | .125 | 7-4 | 16 | 5 | 2 | 0 | 0 | 0 | 2 | 2 | .125 | 4 | 0 | 3 | 0 | .300 | 0 | 1 | 1-1 | 7 | 4 | 0 | 1.000 |
| Cox,Ben | .088 | 14-7 | 34 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .088 | 4 | 0 | 3 | 1 | .184 | 0 | 0 | 1-1 | 10 | 1 | 0 | 1.000 |
| Latimore,Tom | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Totals | .327 | 49-49 | 1599 | 408 | 523 | 116 | 11 | 38 | 375 | 775 | .485 | 207 | 74 | 197 | 20 | .422 | 23 | 75 | 90-113 | 1212 | 524 | 49 | .973 |
| Opponents | .267 | 49-49 | 1545 | 220 | 413 | 61 | 10 | 32 | 198 | 590 | .382 | 124 | 31 | 345 | 25 | .332 | 12 | 36 | 41-58 | 1176 | 522 | 102 | .943 |
| LOB - Team (394), Opp (316). DPs turned - Team (30), Opp (32). IBB - Team (4), Gratza,K 2, Graskewicz,C 1, Grieshaber,K 1, Opp (3). Picked off - Grieshaber,K 4, Domingue,S 2, Wilson,B 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Urban,Andrew | 3.00 | 5-3 | 26-0 | 0 | 0/0 | 5 | 51.0 | 50 | 22 | 17 | 15 | 47 | 6 | 1 | 3 | 190 | .263 | 2 | 2 | 1 | 3 | 4 |
| Higgs,Travis | 3.11 | 6-2 | 12-12 | 2 | 0/1 | 0 | 66.2 | 59 | 36 | 23 | 26 | 53 | 3 | 1 | 5 | 246 | .240 | 4 | 11 | 1 | 0 | 4 |
| Schuyler,Kurtis | 5.01 | 4-4 | 12-12 | 1 | 0/0 | 0 | 55.2 | 62 | 38 | 31 | 6 | 50 | 13 | 1 | 4 | 227 | .273 | 3 | 6 | 0 | 1 | 7 |
| ---------- | ||||||||||||||||||||||
| Heissler,Jake | 2.01 | 5-0 | 20-0 | 0 | 0/0 | 3 | 44.2 | 42 | 13 | 10 | 14 | 42 | 6 | 1 | 2 | 163 | .258 | 3 | 1 | 1 | 2 | 2 |
| Davis,Zach | 3.49 | 1-1 | 18-0 | 0 | 0/1 | 7 | 28.1 | 27 | 12 | 11 | 8 | 24 | 6 | 2 | 1 | 109 | .248 | 3 | 3 | 1 | 1 | 2 |
| Brogan,Devon | 3.81 | 5-1 | 16-0 | 0 | 0/0 | 0 | 26.0 | 24 | 15 | 11 | 16 | 33 | 2 | 0 | 4 | 99 | .242 | 1 | 0 | 1 | 0 | 3 |
| Coulombe,Dany | 3.89 | 4-0 | 12-5 | 0 | 0/0 | 1 | 34.2 | 32 | 17 | 15 | 5 | 28 | 7 | 1 | 1 | 126 | .254 | 4 | 2 | 0 | 2 | 4 |
| Kolons,Blake | 4.50 | 1-1 | 9-0 | 0 | 0/0 | 1 | 14.0 | 10 | 7 | 7 | 8 | 14 | 0 | 1 | 1 | 51 | .196 | 2 | 0 | 0 | 0 | 2 |
| Dean,Marshall | 5.48 | 2-0 | 6-6 | 0 | 0/0 | 0 | 23.0 | 26 | 14 | 14 | 7 | 14 | 6 | 0 | 3 | 89 | .292 | 0 | 1 | 0 | 0 | 3 |
| Fitzpatrick,Chris | 5.55 | 3-1 | 12-12 | 0 | 0/0 | 0 | 48.2 | 65 | 34 | 30 | 14 | 31 | 9 | 2 | 7 | 198 | .328 | 3 | 3 | 0 | 3 | 4 |
| Williams,Lucas | 8.10 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 14 | .357 | 4 | 1 | 0 | 0 | 0 |
| Ponak,Reece | 8.59 | 0-0 | 6-1 | 0 | 0/0 | 0 | 7.1 | 8 | 8 | 7 | 4 | 7 | 1 | 0 | 1 | 29 | .276 | 1 | 1 | 0 | 0 | 0 |
| Latimore,Tom | 13.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 |
| Totals | 4.01 | 36-13 | 49-49 | 3 | 1/1 | 17 | 404.0 | 413 | 220 | 180 | 124 | 345 | 61 | 10 | 32 | 1545 | .267 | 30 | 31 | 5 | 12 | 36 |
| Opponents | 7.26 | 13-36 | 49-49 | 5 | 0/0 | 4 | 392.0 | 523 | 408 | 316 | 207 | 197 | 116 | 11 | 38 | 1599 | .327 | 41 | 74 | 14 | 23 | 75 |
| PB - Team (7), Wheeler,S 5, Hanson,D 1, Graskewicz,C 1, Opp (8). Pickoffs - Team (10), Graskewicz,C 3, Fitzpatrick, 3, Williams,L 1, Urban,A 1, Coulombe,D 1, Wheeler,S 1, Opp (8). SBA/ATT - Graskewicz,C (24-35), Wheeler,S (17-22), Schuyler,K (11-11), Higgs,T (8-11), Fitzpatrick, (8-10), Urban,A (1-6), Dean,M (4-5), Coulombe,D (3-5), Heissler,J (3-5), Davis,Z (2-3), Brogan,D (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Gratza,Kevin | 77 | 74 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Urban,Andrew | 20 | 2 | 18 | 0 | 1.000 | 1 | 1 | 5 | .167 | 0 | 0 |
| Higgs,Travis | 16 | 3 | 13 | 0 | 1.000 | 2 | 8 | 3 | .727 | 0 | 0 |
| Coulombe,Dany | 11 | 3 | 8 | 0 | 1.000 | 1 | 3 | 2 | .600 | 0 | 0 |
| Cox,Ben | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Maas,Dusty | 11 | 7 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Hanson,Dylan | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Dean,Marshall | 4 | 1 | 3 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Noirfalise,Barrett | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kolons,Blake | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ponak,Reece | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cornell,Derek | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alexander,Jake | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Latimore,Tom | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Williams,Lucas | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Oropeza,John | 432 | 402 | 26 | 4 | .991 | 25 | 0 | 0 | --- | 0 | 0 |
| Wheeler,Seth | 175 | 160 | 12 | 3 | .983 | 0 | 17 | 5 | .773 | 5 | 0 |
| Graskewicz,Chase | 211 | 184 | 22 | 5 | .976 | 2 | 24 | 11 | .686 | 1 | 0 |
| Johnson,Hunter | 40 | 34 | 5 | 1 | .975 | 4 | 0 | 0 | --- | 0 | 0 |
| Cotter,Jon | 185 | 78 | 102 | 5 | .973 | 14 | 0 | 0 | --- | 0 | 0 |
| Cross,Tucker | 36 | 8 | 27 | 1 | .972 | 1 | 0 | 0 | --- | 0 | 0 |
| Wilson,Brad | 70 | 67 | 1 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| Domingue,Samuel | 234 | 60 | 164 | 10 | .957 | 23 | 0 | 0 | --- | 0 | 0 |
| Jones,Trevor | 49 | 45 | 1 | 3 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| Davis,Zach | 16 | 4 | 11 | 1 | .938 | 0 | 2 | 1 | .667 | 0 | 0 |
| Grieshaber,Kyle | 123 | 51 | 64 | 8 | .935 | 6 | 0 | 0 | --- | 0 | 0 |
| Heissler,Jake | 15 | 3 | 11 | 1 | .933 | 1 | 3 | 2 | .600 | 0 | 0 |
| Schuyler,Kurtis | 12 | 4 | 7 | 1 | .917 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Fitzpatrick,Chris | 17 | 4 | 10 | 3 | .824 | 1 | 8 | 2 | .800 | 0 | 0 |
| Brogan,Devon | 4 | 0 | 3 | 1 | .750 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 1785 | 1212 | 524 | 49 | .973 | 30 | 41 | 17 | .707 | 7 | 0 |
| Opponents | 1800 | 1176 | 522 | 102 | .943 | 32 | 90 | 23 | .796 | 8 | 0 |