Game Results
UCM Mules Baseball
Game Results for Central Missouri (as of Feb 13, 2013)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2010 vs Kentucky Wesleyan W 3-0 3 2 1/ 0 8 3 9 1- 0- 0 0- 0- 0 Martin,B (W 1-0) 112 3 hr
Feb 14, 2010 vs Kentucky Wesleyan W 10-1 10 10 1/ 1 5 0 9 2- 0- 0 0- 0- 0 Allen,Ryan (W 1-0) 64 2:35
Feb 19, 2010 at UA Fort Smith W 19-4 19 17 3/ 4 6 4 7 3- 0- 0 0- 0- 0 Martin,B (W 2-0) 51 2:15
Feb 19, 2010 at UA Fort Smith W 6-2 6 14 2/ 2 8 2 9 4- 0- 0 0- 0- 0 Curtis,Matt (W 1-0) 57 2:48
Feb 23, 2010 at Ouachita Baptist W 4-2 4 8 0/ 2 5 2 7 5- 0- 0 0- 0- 0 Kent,Alex (W 1-0) 120 2:06
Feb 23, 2010 at Ouachita Baptist 2-7 L 2 7 1/ 7 9 2 7 5- 1- 0 0- 0- 0 Fitzpatrick (L 0-1) 0 2 ho
*Feb 27, 2010 at Missouri Southern W 5-2 5 7 0/ 2 6 2 7 6- 1- 0 1- 0- 0 Martin,B (W 3-0) 277 2:17
*Feb 27, 2010 at Missouri Southern W 14-7 14 15 1/ 7 12 4 9 7- 1- 0 2- 0- 0 Curtis,Matt (W 2-0) 189 3:05
*Feb 28, 2010 at Missouri Southern W 8-0 8 7 1/ 0 5 3 7 8- 1- 0 3- 0- 0 Stubenhofer (W 1-0) 212 1:50
*Feb 28, 2010 at Missouri Southern W 8-3 8 13 2/ 3 8 3 9 9- 1- 0 4- 0- 0 Allen,Ryan (W 2-0) 195 2:43
*Mar 05, 2010 NORTHWEST MISSOURI W 8-2 8 11 1/ 2 3 3 9 10- 1- 0 5- 0- 0 Martin,B (W 4-0) 155 2:00
*Mar 06, 2010 NORTHWEST MISSOURI W 6-3 6 8 2/ 3 6 4 7 11- 1- 0 6- 0- 0 Kent,Alex (W 2-0) 180 1:56
*Mar 06, 2010 NORTHWEST MISSOURI W 10-1 10 12 0/ 1 5 2 7 12- 1- 0 7- 0- 0 Curtis,Matt (W 3-0) 265 1:53
*Mar 07, 2010 NORTHWEST MISSOURI W 13-5 13 15 0/ 5 12 1 9 13- 1- 0 8- 0- 0 Unthank,T (W 1-0) 215 2:45
*Mar 14, 2010 at #8 Emporia State W 8-3 8 7 1/ 3 7 2 7 14- 1- 0 9- 0- 0 Martin,B (W 5-0) 122 1:59
*Mar 14, 2010 at #8 Emporia State W 17-3 17 17 0/ 3 4 1 7 15- 1- 0 10- 0- 0 Curtis,Matt (W 4-0) 122 2:04
*Mar 15, 2010 at #8 Emporia State 2-7 L 2 7 1/ 7 8 1 7 15- 2- 0 10- 1- 0 Phillips,N (L 0-1) 154 1:55
*Mar 15, 2010 at #18 Emporia State W 8-2 8 11 2/ 2 10 1 9 16- 2- 0 11- 1- 0 Allen,Ryan (W 3-0) 154 2:32
*Mar 18, 2010 PITTSBURG STATE W 4-2 4 10 3/ 2 6 0 7 17- 2- 0 12- 1- 0 Brett,Aaron (W 1-0) 180 2:01
*Mar 18, 2010 PITTSBURG STATE W 10-5 10 14 1/ 5 8 1 9 18- 2- 0 13- 1- 0 Baker,Aaron (W 1-0) 163 2:42
*Mar 19, 2010 PITTSBURG STATE W 13-2 13 7 1/ 2 6 0 7 19- 2- 0 14- 1- 0 Martin,B (W 6-0) 210 2:20
*Mar 19, 2010 PITTSBURG STATE W 9-2 9 10 1/ 2 9 2 9 20- 2- 0 15- 1- 0 Curtis,Matt (W 5-0) 268 2:27
Mar 24, 2010 at Missouri-St. Louis W 7-0 7 11 0/ 0 3 1 7 21- 2- 0 15- 1- 0 Allen,Ryan (W 4-0) 50 1:45
Mar 24, 2010 at Missouri-St. Louis W 8-2 8 6 1/ 2 5 3 7 22- 2- 0 15- 1- 0 Baker,Aaron (W 2-0) 50 1:45
*Mar 30, 2010 at Southwest Baptist W 14-5 14 13 0/ 5 10 1 7 23- 2- 0 16- 1- 0 Brett,Aaron (W 2-0) 75 2:26
*Mar 30, 2010 at Southwest Baptist 11-12 L 11 13 0/12 16 3 8 23- 3- 0 16- 2- 0 Phillips,N (L 0-1) 75 2:45
*Apr 01, 2010 at Missouri Western W 4-3 4 6 3/ 3 4 1 ( 8) 24- 3- 0 17- 2- 0 Kent,Alex (W 3-0) 123 2:35
*Apr 01, 2010 at Missouri Western W 15-4 15 15 0/ 4 8 1 7 25- 3- 0 18- 2- 0 Curtis,Matt (W 6-0) 101 2:45
*Apr 03, 2010 at Missouri Western W 17-0 17 16 0/ 0 4 4 7 26- 3- 0 19- 2- 0 Allen,Ryan (W 5-0) 83 2:23
*Apr 03, 2010 at Missouri Western W 4-3 4 4 1/ 3 8 3 9 27- 3- 0 20- 2- 0 Kent,Alex (W 4-0) 97 2:44
*Apr 10, 2010 WASHBURN W 6-0 6 5 0/ 0 4 1 7 28- 3- 0 21- 2- 0 Martin,B (W 7-0) 290 1:57
*Apr 10, 2010 WASHBURN W 11-2 11 14 0/ 2 9 2 9 29- 3- 0 22- 2- 0 Kent,Alex (W 5-0) 365 2:23
*Apr 11, 2010 WASHBURN 6-12 L 6 7 2/12 13 2 7 29- 4- 0 22- 3- 0 Allen,Ryan (L 5-1) 235 2:16
*Apr 11, 2010 WASHBURN W 8-4 8 11 2/ 4 11 2 9 30- 4- 0 23- 3- 0 Kent,Alex (W 6-0) 290 2:20
04-13-10 at Drury University W 8-2 8 13 1/ 2 8 4 9 31- 4- 0 23- 3- 0 Silkwood,E (W 1-0) 120 2:30
*Apr 16, 2010 FORT HAYS STATE W 20-2 20 13 1/ 2 4 3 7 32- 4- 0 24- 3- 0 Martin,B (W 8-0) 218 2:30
*Apr 17, 2010 FORT HAYS STATE W 7-2 7 7 1/ 2 9 2 7 33- 4- 0 25- 3- 0 Curtis,Matt (W 7-0) 416 1:55
*Apr 17, 2010 FORT HAYS STATE W 12-5 12 13 0/ 5 8 3 7 34- 4- 0 26- 3- 0 Stubenhofer (W 2-0) 435 1:59
*Apr 18, 2010 FORT HAYS STATE 2-5 L 2 5 1/ 5 9 0 9 34- 5- 0 26- 4- 0 Brett,Aaron (L 2-1) 304 2:10
*Apr 20, 2010 SOUTHWEST BAPTIST W 3-1 3 9 0/ 1 5 1 7 35- 5- 0 27- 4- 0 Silkwood,E (W 2-0) - 1:47
*Apr 20, 2010 SOUTHWEST BAPTIST W 16-11 16 20 0/11 14 4 9 36- 5- 0 28- 4- 0 Phillips,N (W 1-2) 220 3:10
*Apr 24, 2010 at Truman W 5-3 5 10 0/ 3 8 1 7 37- 5- 0 29- 4- 0 Martin,B (W 9-0) 97 1:55
*Apr 24, 2010 at Truman W 16-9 16 19 0/ 9 16 2 9 38- 5- 0 30- 4- 0 Kent,Alex (W 7-0) 45 3:10
*Apr 25, 2010 at Truman W 13-5 13 13 0/ 5 12 3 7 39- 5- 0 31- 4- 0 Silkwood,E (W 3-0) 27 2:16
*Apr 26, 2010 at Truman W 21-3 21 18 0/ 3 13 4 7 40- 5- 0 32- 4- 0 Allen,Ryan (W 6-1) 18 2:25
*05/01/10 at Nebraska-Omaha 5-6 L 5 4 1/ 6 8 2 7 40- 6- 0 32- 5- 0 Unthank,T (L 1-1) - 2:00
*05/01/10 at Nebraska-Omaha 5-8 L 5 9 2/ 8 11 0 9 40- 7- 0 32- 6- 0 Curtis,Matt (L 7-1) 415 2:30
*05/02/10 at Nebraska-Omaha W 13-8 13 14 1/ 8 9 1 7 41- 7- 0 33- 6- 0 Allen,Ryan (W 7-1) 111 3:03
*05/02/10 at Nebraska-Omaha W 17-3 17 13 0/ 3 11 2 7 42- 7- 0 34- 6- 0 Stubenhofer (W 3-0) 117 2:10
May 06, 2010 vs NW Missouri State W 12-2 12 16 0/ 2 10 0 7 43- 7- 0 34- 6- 0 Martin,B (W 10-0) 507 2:10
May 07, 2010 vs Nebraska-Omaha W 10-9 10 14 1/ 9 15 0 (12) 44- 7- 0 34- 6- 0 Phillips,N (W 2-2) 487 3:43
May 08, 2010 vs #9 Emporia State 3-7 L 3 7 0/ 7 13 3 9 44- 8- 0 34- 6- 0 Allen,Ryan (L 7-2) 520 2:51
May 08, 2010 vs Missouri Southern W 10-5 10 13 0/ 5 10 0 9 45- 8- 0 34- 6- 0 Kent,Alex (W 8-0) 500 2:54
May 09, 2010 vs #9 Emporia State W 22-12 22 20 1/12 17 4 9 46- 8- 0 34- 6- 0 Brett,Aaron (W 3-1) 450 3:27
May 09, 2010 vs #9 Emporia State W 8-4 8 10 2/ 4 8 1 9 47- 8- 0 34- 6- 0 Church,A (W 1-0) 455 2:51
May 13, 2010 NEBRASKA-OMAHA W 9-3 9 10 3/ 3 8 2 9 48- 8- 0 34- 6- 0 Martin,B (W 11-0) 1021 2:26
May 14, 2010 #10 EMPORIA STATE W 12-4 12 13 0/ 4 9 2 9 49- 8- 0 34- 6- 0 Brett,Aaron (W 4-1) 985 3:04
May 17, 2010 #26 INCARNATE WORD W 18-7 18 18 2/ 7 14 2 9 50- 8- 0 34- 6- 0 Allen,Ryan (W 8-2) 645 3:01
May 18, 2010 #7 ABILENE CHRISTIAN 5-11 L 5 7 2/11 15 1 9 50- 9- 0 34- 6- 0 Curtis,Matt (L 7-2) 845 2:33
May 18, 2010 #7 ABILENE CHRISTIAN W 11-4 11 18 1/ 4 10 0 9 51- 9- 0 34- 6- 0 Brett,Aaron (W 5-1) 1254 2:54
May 22, 2010 vs #2 Tampa W 3-0 3 10 0/ 0 4 0 9 52- 9- 0 34- 6- 0 Martin,B (W 12-0) 512 2:15
May 24, 2010 vs #1 UC San Diego 1-2 L 1 2 1/ 2 10 0 (11) 52-10- 0 34- 6- 0 Phillips,N (L 2-3) 534 3:27
May 26, 2010 vs #4 Ga. Coll. & St. U 4-9 L 4 8 2/ 9 10 1 9 52-11- 0 34- 6- 0 Stubenhofer (L 3-1) 573 2:49
() extra inning game