Central Missouri
Season Statistics
Overall Statistics
UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 29, 2008)
(All games Sorted by Batting avg)
Record: 47-17 Home: 18-5 Away: 21-9 Neutral: 8-3 MIAA: 26-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Bergman,Balin....... .396 51-45 169 36 67 14 1 5 32 98 .580 8 14 32 2 .459 3 2 7-11 295 20 7 .978
Rutledge,Blaine..... .395 63-60 220 46 87 20 2 7 57 132 .600 19 9 32 6 .460 2 8 22-25 95 5 4 .962
Weatherford,Clay.... .384 62-61 203 41 78 8 2 3 42 99 .488 15 3 31 4 .429 3 7 12-17 125 0 4 .969
McBryde,Brian....... .373 64-64 249 69 93 21 2 5 40 133 .534 28 2 24 2 .430 7 11 22-29 72 178 14 .947
Hallam,Mike......... .335 60-56 188 38 63 18 1 8 47 107 .569 27 10 33 1 .439 3 4 0-0 0 0 0 .000
Feil,Will........... .327 60-55 205 58 67 14 3 3 32 96 .468 31 16 34 3 .451 1 5 17-19 85 4 1 .989
Perez,Luis.......... .308 56-54 182 33 56 10 0 8 35 90 .495 21 11 26 3 .411 0 5 0-1 381 30 10 .976
Dykins,Iain......... .292 64-64 243 60 71 13 1 12 64 122 .502 26 10 41 3 .381 2 3 6-8 36 107 11 .929
Brown,Chris......... .266 62-49 199 29 53 16 0 1 23 72 .362 17 7 24 0 .344 1 7 9-13 321 58 3 .992
Brugman,Jayson...... .235 51-41 132 20 31 9 1 1 14 45 .341 16 3 34 1 .327 2 5 6-8 60 100 6 .964
--------------
Phillips,Nick....... .333 4-0 3 1 1 0 0 0 1 1 .333 2 0 0 0 .600 0 0 0-0 5 4 3 .750
Quirk,Kelly......... .250 15-0 8 3 2 0 0 0 1 2 .250 1 0 2 0 .333 0 0 1-1 2 0 1 .667
Cole,Eric........... .200 15-6 25 4 5 0 1 1 6 10 .400 3 1 9 1 .290 2 0 0-0 48 0 0 1.000
Kent,Alex........... .154 7-2 13 3 2 0 0 0 1 2 .154 1 0 6 0 .214 0 0 0-0 14 11 2 .926
Wegener,Jon......... .152 25-7 46 5 7 2 0 1 4 12 .261 2 1 15 0 .200 1 0 3-3 20 0 3 .870
Anthony,Tyler....... .125 6-0 8 1 1 0 1 0 1 3 .375 1 0 3 0 .222 0 1 0-0 4 0 0 1.000
Murphy,Colin........ .104 27-12 48 9 5 2 0 0 4 7 .146 4 2 7 0 .204 0 2 2-2 18 8 2 .929
Kelton,Joe.......... .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 4 0 0 1.000
Totals.............. .321 64-64 2145 456 689 147 15 55 404 1031 .481 222 89 355 26 .403 27 60 107-137 1608 602 80 .965
Opponents........... .251 64-64 2057 289 516 97 10 52 258 789 .384 189 54 490 35 .328 11 48 65-76 1568 655 115 .951
LOB - Team (519), Opp (464). DPs turned - Team (44), Opp (32). CI - Team (2), Perez,Luis 2. IBB - Team (8), Rutledge,B 4,
Perez,Luis 2, Hallam,M 1, Dykins,Iain 1, Opp (6). Picked off - Weatherford 4, Feil,Will 3, Dykins,Iain 3, McBryde,B 2,
Rutledge,B 2, Quirk,K 1, Bergman,B 1, Brown,Chris 1, Brugman,J 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Matlock,Chris....... 2.13 5-2 33 0 0 0/2 11 67.2 41 19 16 13 79 6 1 4 240 .171 0 8 0 1 6
Carey,Mark.......... 3.08 10-2 17 16 1 1/3 0 99.1 80 42 34 38 99 18 0 4 361 .222 6 7 1 0 6
Potje,Danny......... 3.15 9-2 14 13 1 0/0 0 74.1 78 35 26 24 75 18 2 6 291 .268 13 7 0 2 5
Phillips,Nick....... 3.53 4-3 19 3 0 0/0 1 43.1 50 27 17 13 38 8 3 7 181 .276 5 6 1 3 1
Latimore,Tom........ 4.08 3-1 23 0 0 0/1 0 35.1 38 22 16 9 31 7 1 2 134 .284 2 1 2 2 8
Curtis,Matt......... 5.36 3-0 12 10 0 0/1 0 40.1 45 30 24 17 17 7 2 7 161 .280 3 6 1 1 4
Potts,Jared......... 5.71 6-5 15 15 2 1/0 0 75.2 80 55 48 35 89 16 0 17 299 .268 8 7 2 1 7
--------------
Brett,Aaron......... 1.19 1-0 17 0 0 0/2 0 22.2 15 3 3 13 11 3 0 1 78 .192 3 0 0 0 1
Reller,Scott........ 1.80 0-0 4 0 0 0/0 0 5.0 7 6 1 1 1 1 0 0 24 .292 2 1 0 0 0
Kent,Alex........... 2.90 3-1 21 1 0 0/0 3 31.0 28 17 10 12 22 4 0 2 119 .235 4 5 0 1 2
Webber,Kris......... 4.37 2-1 8 5 0 0/0 0 22.2 26 14 11 10 12 6 0 1 88 .295 2 4 0 0 4
Crandall,Kyle....... 5.19 1-0 10 1 0 0/0 0 17.1 25 16 10 3 15 2 0 1 74 .338 1 2 0 0 4
Caldrone,Nick....... 20.25 0-0 2 0 0 0/0 0 1.1 3 3 3 1 1 1 1 0 7 .429 0 0 0 0 0
Totals.............. 3.68 47-17 64 64 4 6/4 15 536.0 516 289 219 189 490 97 10 52 2057 .251 49 54 7 11 48
Opponents........... 6.10 17-47 64 64 5 0/0 7 522.2 689 456 354 222 355 147 15 55 2145 .321 65 89 15 27 60
PB - Team (10), Perez,Luis 6, Brown,Chris 3, Cole,Eric 1, Opp (18). Pickoffs - Team (8), Potts,Jared 2, Latimore,T 1,
Brett,Aaron 1, Webber,Kris 1, Potje,Danny 1, Phillips,N 1, Perez,Luis 1, Opp (18). SBA/ATT - Perez,Luis (51-60), Matlock,C
(11-13), Carey,Mark (8-13), Brown,Chris (11-12), Phillips,N (11-11), Potts,Jared (10-11), Potje,Danny (6-7), Kent,Alex (5-5),
Curtis,Matt (3-4), Crandall,K (3-3), Cole,Eric (3-3), Latimore,T (3-3), Webber,Kris (1-2), Reller,S (2-2), Brett,Aaron (2-2).
UCM Mules Baseball
Overall Statistics for Central Missouri (as of May 29, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cole,Eric........... 48 48 0 0 1.000 0 3 0 1.000 1 0
Crandall,Kyle....... 6 2 4 0 1.000 1 3 0 1.000 0 0
Kelton,Joe.......... 4 4 0 0 1.000 0 0 0 --- 0 0
Webber,Kris......... 4 0 4 0 1.000 0 1 1 .500 0 0
Anthony,Tyler....... 4 4 0 0 1.000 0 0 0 --- 0 0
Brett,Aaron......... 4 1 3 0 1.000 0 2 0 1.000 0 0
Reller,Scott........ 1 0 1 0 1.000 0 2 0 1.000 0 0
Brown,Chris......... 382 321 58 3 .992 31 11 1 .917 3 0
Feil,Will........... 90 85 4 1 .989 1 0 0 --- 0 0
Bergman,Balin....... 322 295 20 7 .978 19 0 0 --- 0 0
Perez,Luis.......... 421 381 30 10 .976 2 51 9 .850 6 2
Weatherford,Clay.... 129 125 0 4 .969 0 0 0 --- 0 0
Brugman,Jayson...... 166 60 100 6 .964 22 0 0 --- 0 0
Rutledge,Blaine..... 104 95 5 4 .962 1 0 0 --- 0 0
Carey,Mark.......... 21 7 13 1 .952 2 8 5 .615 0 0
McBryde,Brian....... 264 72 178 14 .947 31 0 0 --- 0 0
Potje,Danny......... 17 1 15 1 .941 3 6 1 .857 0 0
Dykins,Iain......... 154 36 107 11 .929 5 0 0 --- 0 0
Murphy,Colin........ 28 18 8 2 .929 2 0 0 --- 0 0
Kent,Alex........... 27 14 11 2 .926 0 5 0 1.000 0 0
Latimore,Tom........ 12 3 8 1 .917 0 3 0 1.000 0 0
Curtis,Matt......... 9 4 4 1 .889 0 3 1 .750 0 0
Matlock,Chris....... 16 3 11 2 .875 0 11 2 .846 0 0
Wegener,Jon......... 23 20 0 3 .870 0 0 0 --- 0 0
Potts,Jared......... 19 2 14 3 .842 0 10 1 .909 0 0
Phillips,Nick....... 12 5 4 3 .750 0 11 0 1.000 0 0
Quirk,Kelly......... 3 2 0 1 .667 0 0 0 --- 0 0
Hallam,Mike......... 0 0 0 0 .000 0 0 0 --- 0 0
Caldrone,Nick....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 2290 1608 602 80 .965 44 65 11 .855 10 2
Opponents........... 2338 1568 655 115 .951 32 107 30 .781 18 0
Hitting minimums - 2.0 TPA/Game
Pitching minimums - 1 Games 5 IP 0.5 IP/Game