Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
| Feb 21, 2004 | at | Central Oklahoma-1 | W | 1-0 | 1-6-0 | / | 0-4-0 | 7 | 1-0-0 | 0-0-0 | Sharpe,S (W 1-0) | 250 | 2:00 | ||
| Feb 21, 2004 | at | Central Oklahoma-2 | W | 4-2 | 4-5-1 | / | 2-5-0 | (9) | 2-0-0 | 0-0-0 | Phelps,M (W 1-0) | 250 | 2:45 | ||
| Feb 22, 2004 | at | Central Oklahoma | W | 13-8 | 13-16-3 | / | 8-12-2 | 9 | 3-0-0 | 0-0-0 | McReynolds,S (W 1-0) | 250 | 3:15 | ||
| * | Feb 25, 2004 | at | Missouri-Rolla-1 | W | 5-1 | 5-6-1 | / | 1-7-1 | 7 | 4-0-0 | 1-0-0 | McReynolds,S (W 2-0) | 25 | 2:03 | |
| * | Feb 25, 2004 | at | Missouri-Rolla-2 | 5-6 | L | 5-5-1 | / | 6-7-4 | 7 | 4-1-0 | 1-1-0 | Webber,N (L 0-1) | 40 | 2:19 | |
| @ | Feb 27, 2004 | WINONA STATE | 3-4 | L | 3-8-0 | / | 4-5-1 | 9 | 4-2-0 | 1-1-0 | Powers,D (L 0-1) | 300 | 2:46 | ||
| @ | Feb 28, 2004 | FORT HAYS STATE | W | 13-2 | 13-14-0 | / | 2-2-0 | 9 | 5-2-0 | 1-1-0 | Sharpe,S (W 2-0) | 100 | 6:05 | ||
| @ | Feb 29, 2004 | NORTH DAKOTA STATE | W | 7-2 | 7-9-1 | / | 2-7-1 | 8 | 6-2-0 | 1-1-0 | Phelps,M (W 2-0) | 60 | 2:27 | ||
| Mar 02, 2004 | LINDENWOOD | W | 15-1 | 15-15-1 | / | 1-4-2 | 7 | 7-2-0 | 1-1-0 | Denning,N (W 1-0) | 100 | 1:52 | |||
| # | Mar 03, 2004 | vs | Saginaw Valley State | W | 6-2 | 6-7-1 | / | 2-11-1 | 9 | 8-2-0 | 1-1-0 | McReynolds,S (W 3-0) | 74 | 2:30 | |
| # | Mar 04, 2004 | vs | Kentucky Wesleyan | W | 9-6 | 9-8-3 | / | 6-7-2 | 9 | 9-2-0 | 1-1-0 | Dunavant,A (W 1-0) | 50 | 2:30 | |
| # | Mar 05, 2004 | vs | Concordia-St. Paul | W | 7-4 | 7-8-0 | / | 4-8-1 | 7 | 10-2-0 | 1-1-0 | Phelps,M (W 3-0) | 75 | 2:00 | |
| # | Mar 06, 2004 | at | Florida Gulf Coast | W | 5-2 | 5-6-2 | / | 2-4-2 | 9 | 11-2-0 | 1-1-0 | Sharpe,S (W 3-0) | 1189 | 3:00 | |
| # | Mar 07, 2004 | vs | Mansfield Univ. | W | 18-1 | 18-20-1 | / | 1-7-3 | 7 | 12-2-0 | 1-1-0 | Denning,N (W 2-0) | 50 | 2:30 | |
| $ | Mar 12, 2004 | vs | Bemidji State | W | 8-7 | 8-9-4 | / | 7-13-5 | 9 | 13-2-0 | 1-1-0 | Clayton,J (W 1-0) | 175 | 3:14 | |
| $ | Mar 13, 2004 | NORTHEASTERN STATE | W | 9-0 | 9-8-0 | / | 0-5-3 | 7 | 14-2-0 | 1-1-0 | McReynolds,S (W 4-0) | 150 | 1:58 | ||
| $ | Mar 13, 2004 | BENEDICTINE | W | 11-0 | 11-12-1 | / | 0-2-4 | 7 | 15-2-0 | 1-1-0 | Dunavant,A (W 2-0) | 100 | 2:24 | ||
| % | Mar 15, 2004 | vs | Wisconsin-Parkside | W | 12-3 | 12-12-4 | / | 3-7-1 | 9 | 16-2-0 | 1-1-0 | Sharpe,S (W 4-0) | 50 | 3:05 | |
| % | Mar 16, 2004 | vs | Georgia College & St | W | 8-3 | 8-14-1 | / | 3-9-2 | 9 | 17-2-0 | 1-1-0 | Denning,N (W 3-0) | 50 | 3:00 | |
| % | Mar 17, 2004 | vs | Augusta State | W | 9-6 | 9-11-1 | / | 6-12-1 | 9 | 18-2-0 | 1-1-0 | McReynolds,S (W 5-0) | 50 | 2:30 | |
| % | Mar 18, 2004 | at | Armstrong Atlantic | W | 7-4 | 7-7-1 | / | 4-9-2 | 9 | 19-2-0 | 1-1-0 | Dunavant,A (W 3-0) | 150 | 3:30 | |
| % | Mar 20, 2004 | vs | Southern Connecticut | W | 6-2 | 6-11-0 | / | 2-7-2 | 9 | 20-2-0 | 1-1-0 | Sharpe,S (W 5-0) | 50 | 2:40 | |
| * | Mar 23, 2004 | SOUTHWEST BAPTIST-1 | W | 9-1 | 9-10-1 | / | 1-6-3 | 7 | 21-2-0 | 2-1-0 | Phelps,M (W 4-0) | 125 | 1:34 | ||
| * | Mar 23, 2004 | SOUTHWEST BAPTIST-2 | W | 11-0 | 11-10-1 | / | 0-3-3 | 7 | 22-2-0 | 3-1-0 | Denning,N (W 4-0) | 120 | 2:00 | ||
| * | Mar 27, 2004 | at | Missouri Southern | W | 17-5 | 17-15-0 | / | 5-7-1 | 7 | 23-2-0 | 4-1-0 | Dunavant,A (W 4-0) | 200 | 2:18 | |
| * | Mar 28, 2004 | at | Pittsburg State-1 | W | 4-1 | 4-3-2 | / | 1-5-3 | 7 | 24-2-0 | 5-1-0 | Sharpe,S (W 6-0) | 75 | 1:56 | |
| * | Mar 28, 2004 | at | Pittsburg State-2 | W | 5-4 | 5-10-3 | / | 4-8-3 | (9) | 25-2-0 | 6-1-0 | Webber,N (W 1-1) | 75 | 2:47 | |
| * | Mar 30, 2004 | MISSOURI-ROLLA-1 | 0-4 | L | 0-2-3 | / | 4-5-1 | 7 | 25-3-0 | 6-2-0 | Denning,N (L 4-1) | 100 | 1:57 | ||
| * | Mar 30, 2004 | MISSOURI-ROLLA-2 | W | 6-5 | 6-10-2 | / | 5-9-1 | 7 | 26-3-0 | 7-2-0 | Longwell,C (W 1-0) | 50 | 1:52 | ||
| * | Apr 02, 2004 | EMPORIA STATE | W | 9-5 | 9-16-0 | / | 5-8-1 | 9 | 27-3-0 | 8-2-0 | Sharpe,S (W 7-0) | 450 | 2:28 | ||
| * | Apr 03, 2004 | EMPORIA STATE-1 | 5-6 | L | 5-8-3 | / | 6-8-2 | 9 | 27-4-0 | 8-3-0 | Dunavant,A (L 4-1) | 300 | 2:39 | ||
| * | Apr 03, 2004 | EMPORIA STATE-2 | W | 16-2 | 16-15-1 | / | 2-4-2 | 7 | 28-4-0 | 9-3-0 | McReynolds,S (W 6-0) | 150 | 2:00 | ||
| Apr 06, 2004 | QUINCY UNIVERSITY | W | 24-5 | 24-18-2 | / | 5-12-2 | 9 | 29-4-0 | 9-3-0 | Denning,N (W 5-1) | 120 | 3:18 | |||
| Apr 07, 2004 | at | Rockhurst University | W | 6-5 | 6-12-4 | / | 5-9-1 | 9 | 30-4-0 | 9-3-0 | Webber,N (W 2-1) | 200 | 3:00 | ||
| * | Apr 09, 2004 | TRUMAN STATE | W | 16-5 | 16-15-1 | / | 5-13-2 | 7 | 31-4-0 | 10-3-0 | Sharpe,S (W 8-0) | 200 | 2:10 | ||
| Apr 12, 2004 | at | Quincy University | W | 13-3 | 13-13-3 | / | 3-6-5 | 8 | 32-4-0 | 10-3-0 | Clayton,J (W 2-0) | 66 | 2:55 | ||
| * | Apr 14, 2004 | MISSOURI SOUTHERN | W | 16-2 | 16-19-1 | / | 2-4-0 | 7 | 33-4-0 | 11-3-0 | Phelps,M (W 5-0) | 150 | 1:39 | ||
| * | Apr 14, 2004 | MISSOURI SOUTHERN-1 | 1-3 | L | 1-4-0 | / | 3-8-2 | 7 | 33-5-0 | 11-4-0 | Powers,D (L 0-2) | 150 | 1:41 | ||
| * | Apr 14, 2004 | MISSOURI SOUTHERN-2 | W | 5-2 | 5-8-0 | / | 2-8-1 | 7 | 34-5-0 | 12-4-0 | Denning,N (W 6-1) | 200 | 1:47 | ||
| * | Apr 16, 2004 | MISSOURI WESTERN | W | 9-2 | 9-9-1 | / | 2-5-3 | 9 | 35-5-0 | 13-4-0 | Sharpe,S (W 9-0) | 350 | 2:38 | ||
| * | Apr 18, 2004 | MISSOURI WESTERN-1 | W | 11-5 | 11-11-2 | / | 5-10-3 | 9 | 36-5-0 | 14-4-0 | Clayton,J (W 3-0) | 500 | 3:15 | ||
| * | Apr 18, 2004 | MISSOURI WESTERN-2 | W | 4-1 | 4-8-0 | / | 1-4-2 | 7 | 37-5-0 | 15-4-0 | Phelps,M (W 6-0) | 250 | 2:08 | ||
| * | Apr 20, 2004 | TRUMAN STATE-1 | W | 13-3 | 13-15-2 | / | 3-6-5 | 7 | 38-5-0 | 16-4-0 | Doering,B (W 1-0) | 30 | 2:11 | ||
| * | Apr 20, 2004 | TRUMAN STATE-2 | W | 15-1 | 15-18-2 | / | 1-4-2 | 7 | 39-5-0 | 17-4-0 | McReynolds,S (W 7-0) | 30 | 2:13 | ||
| * | Apr 21, 2004 | PITTSBURG STATE-1 | W | 14-0 | 14-23-0 | / | 0-0-2 | 7 | 40-5-0 | 18-4-0 | Powers,D (W 1-2) | 400 | 1:59 | ||
| * | Apr 21, 2004 | PITTSBURG STATE-2 | 3-4 | L | 3-5-0 | / | 4-12-0 | (9) | 40-6-0 | 18-5-0 | Webber,N (L 2-2) | 250 | 2:12 | ||
| * | Apr 25, 2004 | at | Washburn-1 | W | 10-4 | 10-17-1 | / | 4-7-4 | 9 | 41-6-0 | 19-5-0 | Sharpe,S (W 10-0) | 350 | 2:30 | |
| * | Apr 25, 2004 | at | Washburn-2 | W | 7-3 | 7-9-2 | / | 3-4-2 | 7 | 42-6-0 | 20-5-0 | McReynolds,S (W 8-0) | 275 | 2:10 | |
| * | Apr 26, 2004 | at | Washburn | W | 32-0 | 32-25-0 | / | 0-1-3 | 7 | 43-6-0 | 21-5-0 | Clayton,J (W 4-0) | 125 | 2:20 | |
| * | Apr 27, 2004 | at | Southwest Baptist-1 | W | 14-1 | 14-11-2 | / | 1-2-1 | 7 | 44-6-0 | 22-5-0 | Powers,D (W 2-2) | 77 | 1:48 | |
| * | Apr 27, 2004 | at | Southwest Baptist-2 | W | 17-8 | 17-17-3 | / | 8-10-2 | 7 | 45-6-0 | 23-5-0 | Phelps,M (W 7-0) | 55 | 1:40 | |
| * | May 01, 2004 | at | Northwest Missouri-1 | W | 15-4 | 15-17-0 | / | 4-8-1 | 7 | 46-6-0 | 24-5-0 | Sharpe,S (W 11-0) | 200 | 2:07 | |
| * | May 01, 2004 | at | Northwest Missouri-2 | W | 7-3 | 7-13-1 | / | 3-5-3 | 7 | 47-6-0 | 25-5-0 | Clayton,J (W 5-0) | 200 | 2:40 | |
| * | May 02, 2004 | at | Northwest Missouri | W | 8-1 | 8-10-1 | / | 1-7-6 | 9 | 48-6-0 | 26-5-0 | Powers,D (W 3-2) | 150 | 3:30 | |
| ! | May 07, 2004 | PITTSBURG STATE | W | 11-0 | 11-15-0 | / | 0-2-3 | 7 | 49-6-0 | 26-5-0 | Sharpe,S (W 12-0) | 250 | 1:45 | ||
| ! | May 08, 2004 | NORTHWEST MISSOURI | W | 10-0 | 10-12-1 | / | 0-2-3 | 7 | 50-6-0 | 26-5-0 | Powers,D (W 4-2) | 800 | 2:05 | ||
| ! | May 09, 2004 | NORTHWEST MISSOURI | W | 15-3 | 15-13-1 | / | 3-7-3 | 9 | 51-6-0 | 26-5-0 | Phelps,M (W 8-0) | 350 | 3:09 | ||
| & | May 14, 2004 | NORTH DAKOTA | W | 18-0 | 18-20-0 | / | 0-5-3 | 9 | 52-6-0 | 26-5-0 | Sharpe,S (W 13-0) | 400 | 2:16 | ||
| & | May 15, 2004 | #24 WAYNE STATE (NEB.) | W | 9-1 | 9-10-1 | / | 1-5-0 | 9 | 53-6-0 | 26-5-0 | Powers,D (W 5-2) | 500 | 2:55 | ||
| & | May 16, 2004 | #24 WAYNE STATE (NEB.) | W | 22-2 | 22-18-0 | / | 2-5-4 | 9 | 54-6-0 | 26-5-0 | Phelps,M (W 9-0) | 500 | 3:00 | ||
| + | May 23, 2004 | vs | #2 Delta State | 5-6 | L | 5-11-3 | / | 6-9-5 | (10) | 54-7-0 | 26-5-0 | Webber,N (L 2-3) | 1504 | 3:27 | |
| + | May 25, 2004 | vs | #8 Kutztown | W | 7-3 | 7-11-0 | / | 3-5-1 | 9 | 55-7-0 | 26-5-0 | Powers,D (W 6-2) | 614 | 2:33 | |
| + | May 26, 2004 | vs | #11 Bryant | W | 14-3 | 14-15-2 | / | 3-7-3 | 9 | 56-7-0 | 26-5-0 | Denning,N (W 7-1) | 440 | 2:18 | |
| May 27, 2004 | vs | #2 Delta (Miss.) State | W | 12-9 | 12-12-4 | / | 9-11-3 | 9 | 57-7-0 | 26-5-0 | Dunavant,A (W 5-1) | 803 | 3:06 | ||
| May 28, 2004 | vs | #2 Delta State | 9-10 | L | 9-15-3 | / | 10-12-1 | 9 | 57-8-0 | 26-5-0 | Powers,D (L 6-3) | 1348 | 3:17 | ||
| * | Apr 30, 2005 | WASHBURN-1 | 1:00 pm | ||||||||||||
| * | Apr 30, 2005 | WASHBURN-2 | |||||||||||||
| * | May 01, 2005 | WASHBURN | 1:00 pm | ||||||||||||
|
* - MIAA Game
@ - CMSU Challenge # - Gene Cusic Classic - Fort Myers, Fla. $ - CMSU Holiday Inn Express Classic % - Armstrong Atlantic Classic - Savannah, Ga. ! - MIAA Tournament & - NCAA-II Central Regional Tournament + - NCAA-II National Championships () extra inning game |