Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bradley,Will | .399 | 59-58 | 218 | 65 | 87 | 10 | 13 | 5 | 52 | 138 | .633 | 34 | 8 | 35 | 3 | .492 | 2 | 5 | 22-27 | 53 | 23 | 6 | .927 |
| Downey,Steve | .388 | 64-64 | 237 | 67 | 92 | 18 | 4 | 10 | 84 | 148 | .624 | 16 | 10 | 21 | 4 | .435 | 8 | 2 | 33-39 | 87 | 5 | 3 | .968 |
| Errante,Eric | .376 | 65-65 | 258 | 103 | 97 | 25 | 0 | 13 | 72 | 161 | .624 | 36 | 6 | 23 | 1 | .454 | 6 | 0 | 24-28 | 101 | 154 | 9 | .966 |
| Bryant,Tommy | .371 | 47-42 | 140 | 41 | 52 | 9 | 0 | 11 | 53 | 94 | .671 | 24 | 3 | 19 | 2 | .454 | 7 | 1 | 6-7 | 302 | 30 | 3 | .991 |
| Leandro,Francisco | .357 | 64-64 | 238 | 78 | 85 | 17 | 4 | 16 | 74 | 158 | .664 | 47 | 6 | 27 | 3 | .466 | 5 | 0 | 32-36 | 88 | 0 | 1 | .989 |
| Mayfield,Andy | .352 | 63-63 | 196 | 52 | 69 | 11 | 2 | 1 | 34 | 87 | .444 | 34 | 3 | 22 | 4 | .445 | 5 | 12 | 8-14 | 82 | 147 | 26 | .898 |
| Gullion,Joe | .343 | 62-60 | 210 | 59 | 72 | 18 | 2 | 10 | 62 | 124 | .590 | 45 | 2 | 25 | 3 | .456 | 4 | 0 | 6-9 | 223 | 11 | 3 | .987 |
| Strada,Joe | .325 | 63-62 | 234 | 75 | 76 | 15 | 6 | 10 | 66 | 133 | .568 | 42 | 1 | 28 | 2 | .428 | 1 | 2 | 19-22 | 311 | 14 | 3 | .991 |
| Callahan,Shawn | .313 | 63-60 | 201 | 46 | 63 | 10 | 1 | 4 | 41 | 87 | .433 | 37 | 3 | 39 | 2 | .424 | 2 | 7 | 8-12 | 25 | 110 | 17 | .888 |
| Lacy,Brent | .313 | 34-23 | 80 | 22 | 25 | 4 | 0 | 4 | 11 | 41 | .513 | 5 | 4 | 14 | 0 | .378 | 1 | 3 | 2-4 | 185 | 23 | 5 | .977 |
| ---------- | |||||||||||||||||||||||
| McReynolds,Steve | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 13 | 2 | .889 |
| Eftink,Josh | .328 | 32-9 | 64 | 18 | 21 | 5 | 0 | 5 | 18 | 41 | .641 | 4 | 3 | 12 | 0 | .394 | 0 | 0 | 1-1 | 64 | 16 | 0 | 1.000 |
| Welker,Justin | .319 | 33-6 | 47 | 16 | 15 | 4 | 0 | 2 | 10 | 25 | .532 | 8 | 3 | 11 | 0 | .448 | 0 | 0 | 1-2 | 8 | 1 | 0 | 1.000 |
| Highfill,David | .303 | 21-9 | 33 | 12 | 10 | 3 | 0 | 1 | 7 | 16 | .485 | 4 | 2 | 8 | 1 | .400 | 1 | 0 | 2-2 | 8 | 1 | 0 | 1.000 |
| Doering,Brad | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| Totals | .354 | 65-65 | 2158 | 655 | 765 | 149 | 32 | 92 | 584 | 1254 | .581 | 336 | 54 | 284 | 25 | .446 | 42 | 32 | 164-203 | 1563 | 638 | 86 | .962 |
| Opponents | .223 | 65-65 | 1936 | 201 | 432 | 69 | 13 | 20 | 174 | 587 | .303 | 185 | 62 | 563 | 32 | .310 | 10 | 26 | 30-47 | 1488 | 602 | 141 | .937 |
| LOB - Team (479), Opp (455). DPs turned - Team (44), Opp (37). IBB - Team (2), Strada,J 1, Leandro,F 1, Opp (2). Picked off - Bryant,T 2, Leandro,F 2, Callahan,S 1, Downey,S 1, Errante,E 1, Mayfield,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Webber,Nick | 1.54 | 2-3 | 23-1 | 0 | 0/1 | 9 | 35.0 | 27 | 8 | 6 | 7 | 44 | 3 | 0 | 0 | 131 | .206 | 2 | 3 | 0 | 0 | 5 |
| Clayton,Justin | 1.76 | 5-0 | 15-3 | 1 | 1/0 | 1 | 46.0 | 31 | 11 | 9 | 11 | 36 | 3 | 1 | 1 | 162 | .191 | 6 | 12 | 0 | 4 | 2 |
| Callahan,Shawn | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 16 | .188 | 2 | 0 | 0 | 0 | 0 |
| Phelps,Mike | 2.40 | 9-0 | 19-4 | 1 | 0/0 | 2 | 60.0 | 41 | 16 | 16 | 25 | 75 | 4 | 1 | 3 | 212 | .193 | 6 | 6 | 1 | 1 | 1 |
| McReynolds,Steve | 2.60 | 8-0 | 14-12 | 2 | 0/1 | 0 | 62.1 | 51 | 23 | 18 | 26 | 71 | 8 | 0 | 4 | 229 | .223 | 3 | 11 | 1 | 2 | 4 |
| Denning,Nick | 2.60 | 7-1 | 14-11 | 1 | 0/2 | 0 | 62.1 | 62 | 28 | 18 | 18 | 42 | 11 | 3 | 4 | 242 | .256 | 9 | 4 | 1 | 1 | 3 |
| Dunavant,Adam | 2.70 | 5-1 | 12-5 | 0 | 0/1 | 0 | 36.2 | 28 | 16 | 11 | 20 | 45 | 4 | 1 | 2 | 135 | .207 | 2 | 3 | 2 | 0 | 2 |
| Sharpe,Steve | 2.89 | 13-0 | 15-15 | 3 | 1/2 | 0 | 96.2 | 75 | 36 | 31 | 32 | 103 | 14 | 3 | 2 | 353 | .212 | 13 | 11 | 0 | 1 | 4 |
| Powers,Danny | 3.31 | 6-3 | 15-12 | 3 | 2/1 | 1 | 73.1 | 54 | 30 | 27 | 17 | 87 | 8 | 1 | 2 | 266 | .203 | 4 | 9 | 0 | 1 | 4 |
| Doering,Brad | 3.91 | 1-0 | 12-2 | 0 | 0/3 | 1 | 25.1 | 28 | 16 | 11 | 21 | 34 | 5 | 2 | 2 | 101 | .277 | 3 | 1 | 0 | 0 | 1 |
| Longwell,Clint | 6.05 | 1-0 | 15-0 | 0 | 0/1 | 2 | 19.1 | 32 | 15 | 13 | 6 | 16 | 8 | 1 | 0 | 89 | .360 | 2 | 2 | 0 | 0 | 0 |
| Totals | 2.78 | 57-8 | 65-65 | 11 | 9/5 | 16 | 521.0 | 432 | 201 | 161 | 185 | 563 | 69 | 13 | 20 | 1936 | .223 | 52 | 62 | 5 | 10 | 26 |
| Opponents | 9.65 | 8-57 | 65-65 | 5 | 1/0 | 4 | 496.0 | 765 | 655 | 532 | 336 | 284 | 149 | 32 | 92 | 2158 | .354 | 61 | 54 | 12 | 42 | 32 |
| PB - Team (13), Bryant,T 7, Lacy,B 6, Opp (16). Pickoffs - Team (13), Lacy,B 4, McReynolds,S 2, Sharpe,S 2, Dunavant,A 2, Doering,B 1, Bryant,T 1, Denning,N 1, Opp (8). SBA/ATT - Bryant,T (16-27), Lacy,B (10-14), McReynolds,S (10-11), Dunavant,A (7-8), Sharpe,S (3-7), Phelps,M (2-6), Denning,N (4-6), Eftink,J (4-4), Webber,N (1-3), Clayton,J (1-3), Powers,D (1-2), Longwell,C (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eftink,Josh | 80 | 64 | 16 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Webber,Nick | 15 | 2 | 13 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Phelps,Mike | 12 | 3 | 9 | 0 | 1.000 | 0 | 2 | 4 | .333 | 0 | 0 |
| Welker,Justin | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Highfill,David | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryant,Tommy | 335 | 302 | 30 | 3 | .991 | 1 | 16 | 11 | .593 | 7 | 0 |
| Strada,Joe | 328 | 311 | 14 | 3 | .991 | 27 | 0 | 0 | --- | 0 | 0 |
| Leandro,Francisco | 89 | 88 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Gullion,Joe | 237 | 223 | 11 | 3 | .987 | 13 | 0 | 0 | --- | 0 | 0 |
| Lacy,Brent | 213 | 185 | 23 | 5 | .977 | 1 | 10 | 4 | .714 | 6 | 0 |
| Downey,Steve | 95 | 87 | 5 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Errante,Eric | 264 | 101 | 154 | 9 | .966 | 28 | 0 | 0 | --- | 0 | 0 |
| Sharpe,Steve | 17 | 6 | 10 | 1 | .941 | 0 | 3 | 4 | .429 | 0 | 0 |
| Denning,Nick | 14 | 1 | 12 | 1 | .929 | 2 | 4 | 2 | .667 | 0 | 0 |
| Bradley,Will | 82 | 53 | 23 | 6 | .927 | 2 | 0 | 0 | --- | 0 | 0 |
| Dunavant,Adam | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 1 | .875 | 0 | 0 |
| Clayton,Justin | 13 | 1 | 11 | 1 | .923 | 1 | 1 | 2 | .333 | 0 | 0 |
| Powers,Danny | 25 | 4 | 19 | 2 | .920 | 4 | 1 | 1 | .500 | 0 | 0 |
| Mayfield,Andy | 255 | 82 | 147 | 26 | .898 | 28 | 0 | 0 | --- | 0 | 0 |
| McReynolds,Steve | 18 | 3 | 13 | 2 | .889 | 0 | 10 | 1 | .909 | 0 | 0 |
| Callahan,Shawn | 152 | 25 | 110 | 17 | .888 | 8 | 0 | 0 | --- | 0 | 0 |
| Doering,Brad | 6 | 1 | 4 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Longwell,Clint | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2287 | 1563 | 638 | 86 | .962 | 44 | 30 | 17 | .638 | 13 | 0 |
| Opponents | 2231 | 1488 | 602 | 141 | .937 | 37 | 164 | 39 | .808 | 16 | 0 |