2017-18 Central Missouri Women's Golf
Team Results

Sept. 5-6, 2017 -- Central Region Fall Preview
Prairie Highlands Golf Club -- Olathe, Kan.
Par 72, 5901 yards -- 17 teams, 89 players
Central Missouri   321 313   634    +58   8th
Sobaski,Olivia   76 77   153    +9   t-16th
Entriken,Taelyn   77 78   155    +11   t-24th
Leath,Elizabeth   84 76   160    +16   t-38th
Grisham,Madison   84 82   166    +22   t-54th
Kohl,Maggie   87 95   182    +38   85th

Sept. 17-18, 2017 -- Golden Bear Fall Classic
Edinburgh Golf Course -- Brooklyn Park, Minn.
Par 72, 5858 yards -- 13 teams, 76 players
Central Missouri   328 330   658    +82   2nd
Sobaski,Olivia   81 78   159    +15   t-9th
Grisham,Madison   82 82   164    +20   t-13th
Leath,Elizabeth   83 81   164    +20   t-13th
Entriken,Taelyn   84 89   173    +29   t-31st
Betke,Blake   82 92   174    +30   t-34th

Sept. 24-25, 2017 -- MIAA Fall Preview
Mozingo Lake Golf Course -- Maryville, Mo.
Par 72, 5875 yards -- 16 teams, 88 players
Central Missouri   308 308   616    +40   5th
Leath,Elizabeth   70 72   142    -2   2nd
Sobaski,Olivia   74 75   149    +5   t-11th
Rehkow,Jordan#   78 81   159    +15   t-32nd
Entriken,Taelyn   81 80   161    +17   t-39th
Grisham,Madison   83 81   164    +20   46th
Betke,Blake   85 85   170    +26   60th

Oct. 9-10, 2017 -- Midwest Classic
Mules National Golf Club -- Warrensburg, Mo.
Par 71, 5814 yards -- 19 teams, 112 players
Central Missouri   306 310   616    +48   3rd
Leath,Elizabeth   74 75   149    +7   t-2nd
Sobaski,Olivia   72 77   149    +7   t-2nd
Grisham,Madison   78 80   158    +16   t-23rd
Rehkow,Jordan   82 78   160    +18   t-32nd
Betke,Blake#   81 80   161    +19   34th
Walker,Brianna#   82 82   164    +22   t-42nd
Kohl,Maggie#   88 78   166    +24   t-47th
Entriken,Taelyn   87 85   172    +30   t-65th
Solovic,Emma#   86 87   173    +31   t-72nd
Scheffer,Katie#   87 98   185    +43   98th

Oct. 16-17, 2017 -- Lindenwood Fall Invite
Missouri Bluffs Golf Course -- St. Charles, Mo.
Par 71, 6064 yards -- 13 teams, 76 players
Central Missouri   315 325   640    +72   7th
Sobaski,Olivia   77 73   150    +8   6th
Leath,Elizabeth   78 78   156    +14   t-18th
Grisham,Madison   80 86   166    +24   t-44th
Walker,Brianna#   84 82   166    +24   t-44th
Betke,Blake   82 88   170    +28   t-52nd
Rehkow,Jordan   80 90   170    +28   t-52nd
Entriken,Taelyn#   86 86   172    +30   t-55th

March 5-6, 2018 -- Diffee Ford-Lincoln Invitational
KickingBird Golf Course -- Edmond, Okla.
Par 70, 5821 yards -- 17 teams, 95 players
 
Central Missouri   327 318   645    +85   8th
Sobaski,Olivia   76 80   156    +16   t-9th
Rehkow,Jordan   85 75   160    +20   t-17th
Leath,Elizabeth   83 81   164    +24   t-33rd
Grisham,Madison   88 82   170    +30   t-56th
Betke,Blake   83 90   173    +33   t-70th

March 19-20, 2018 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, MO
Par 72, 5836 yards -- 15 teams, 82 players
 
Central Missouri   340 318   658    +82   4th
Jordan Rehkow   82 80   162    +18   t-13th
Elizabeth Leath   86 77   163    +19   t-15th
Olivia Sobaski   84 79   163    +19   t-15th
Blake Betke   91 82   173    +29   t-45th
Taelyn Entriken#   91 88   179    +35   56th
Madison Grisham   88 92   180    +36   57th

March 29-30, 2018 -- UIU Spring Invite
Wayne Country Club -- Wayne, Neb.
Par 72, 5983 yards -- 4 teams, 22 players
 
Central Missouri   321 315   636    +60   1st
Sobaski, Olivia   77 75   152    +8   1st
Leath, Elizabeth   77 78   155    +11   2nd
Rehkow, Jordan   84 79   163    +19   t-4th
Grisham, Madison   83 83   166    +22   6th
Betke, Blake   86 87   173    +29   t-11th

April 10-11, 2018 -- Central Region Spring Preview
Rivercut Golf Course -- Springfield, Mo.
Par 72 -- 18 teams, 93 players
 
Central Missouri   323 324   647    +71   8th
Elizabeth Leath   84 75   159    +15   t-26th
Blake Betke   81 83   164    +20   t-37th
Olivia Sobaski   81 83   164    +20   t-37th
Jordan Rehkow   77 90   167    +23   t-49th
Madison Grisham   85 83   168    +24   t-52nd

April 23-25, 2018 -- 2018 MIAA Women's Championship
Swope Memorial Golf Course -- Kansas City, Mo.
Par 72, 5835 yards -- 9 teams, 45 players
Central Missouri   342 322 321   985    +121   5th
Leath,Elizabeth   85 82 74   241    +25   t-10th
Rehkow,Jordan   85 77 84   246    +30   17th
Sobaski,Olivia   84 82 81   247    +31   t-18th
Betke,Blake   88 81 83   252    +36   t-22nd
Grisham,Madison   93 85 83   261    +45   35th

5/7/2018-5/9/2018 -- NCAA Division II Regional Tournament
Missouri Bluffs Golf Club -- St. Charles, Mo.
Par 72, 6084 yards -- 18 teams, 66 players
 
Central Missouri   315 307 298   920    +56   8th
Sobaski,Olivia   74 72 74   220    +4   t-5th
Leath,Elizabeth   80 73 74   227    +11   t-14th
Betke,Blake   80 83 73   236    +20   t-41st
Grisham,Madison   81 79 77   237    +21   t-43rd
Rehkow,Jordan   81 83 85   249    +33   62nd

May 16-19, 2018 -- NCAA National Championship
Bay Oaks Country Club -- Houston, Texas
Par 72 -- 12 teams, 72 players
Central Missouri  
Sobaski,Olivia   80 81 76 78   315    +27   t-54th

# Indicates individual player