2020-21 Central Missouri Men's Golf
Team Results

March 7-8, 2021 -- Las Vegas Desert Classic
Royal Links Golf Club -- Las Vegas, Nev.
Par 72, 6962 yards -- 14 teams, 76 players
Central Missouri   278 280 289   847    -17   1st
Hoemann,Matthew   68 71 67   206    -10   2nd
Barnes,Ian   70 68 76   214    -2   t-6th
Henson,Thomas   72 70 72   214    -2   t-6th
Eaton,Drew   73 71 74   218    +2   t-16th
Westrich,Nicholas   68 73 81   222    +6   t-29th
Rosenberg,Cameron#   80 79 78   237    +21   t-73rd

March 15-16, 2021 -- 2021 Broncho Invitational
Oak Tree Golf Club -- Edmond, Okla.
Par 70, 7126 yards -- 20 teams, 104 players
Central Missouri   306 292 284   882    +42   4th
Henson,Thomas   72 73 68   213    +3   3rd
Hoemann,Matthew   82 67 69   218    +8   t-8th
Barnes,Ian   77 75 73   225    +15   t-31st
Eaton,Drew   78 78 74   230    +20   t-48th
Westrich,Nicholas   79 77 76   232    +22   t-58th

March 22-23, 2021 -- Lindenwood Invitational
Missouri Bluffs -- St. Charles, Mo.
Par 71 -- 12 teams, 69 players
Central Missouri   282 274 280   836    -16   1st
Hoemann,Matthew   71 70 68   209    -4   2nd
Westrich,Nicholas   69 70 71   210    -3   3rd
Henson,Thomas   70 67 74   211    -2   4th
Elling,Cole#   69 73 70   212    -1   t-5th
Barnes,Ian   77 67 70   214    +1   9th
Parrott,Samuel   72 74 71   217    +4   11th

March 29-30, 2021 -- NSIC Preview Invitational
Shoal Creek Golf Club -- Kansas City, Mo.
Par 71, 6873 yards -- 26 teams, 146 players
Central Missouri   298 293   591    +23   1st
Henson,Thomas   72 71   143    +1   1st
Hoemann,Matthew   77 71   148    +6   t-7th
Westrich,Nicholas   75 75   150    +8   t-13th
Barnes,Ian   74 79   153    +11   t-22nd
Parrott,Samuel   81 76   157    +15   t-44th
Elling,Cole#   78 80   158    +16   t-49th

April 5-6, 2021 -- The Mule Invitational
Mules National Golf Club -- Warrensburg, Mo.
Par 70, 6455 yards -- 23 teams, 119 players
Central Missouri   282 291 280   853    +13   2nd
Westrich,Nicholas   67 75 68   210   E   t-1st
Eaton,Drew#   70 69 73   212    +2   t-6th
Tiefenbrunn,Bennett#   69 71 72   212    +2   t-6th
Hoemann,Matthew   69 75 70   214    +4   t-14th
Parrott,Samuel   72 73 71   216    +6   t-24th
Barnes,Ian   74 72 71   217    +7   t-27th
Henson,Thomas   75 71 72   218    +8   t-32nd
Rosenberg,Cameron#   72 77 73   222    +12   t-48th
Ellis,Caden#   75 79 72   226    +16   t-67th
Peters,Caleb#   76 77 75   228    +18   t-74th
Elling,Cole#   82 71 76   229    +19   t-78th

April 12-13 -- Northeastern State Golf Classic
Muskogee Golf Club -- Muskogee, Okla.
Par 71, 6729 yards -- 20 teams, 116 players
Central Missouri   279 279 289   847    -5   1st
Parrott,Samuel   68 71 70   209    -4   t-3rd
Westrich,Nicholas   71 68 71   210    -3   t-7th
Henson,Thomas   71 67 73   211    -2   t-9th
Barnes,Ian   69 73 75   217    +4   t-30th
Eaton,Drew#   74 75 72   221    +8   t-51st
Hoemann,Matthew   71 76 76   223    +10   t-63rd

April 19-20, 2021 -- 2021 MIAA Men's Golf Championships
Shangri-La Country Club -- Monkey Island, Okla.
Par 72, 7188 yards -- 10 teams, 50 players
 
Central Missouri   292 287 295   874    +10   1st
Barnes,Ian   70 73 76   219    +3   t-3rd
Hoemann,Matthew   73 74 72   219    +3   t-3rd
Westrich,Nicholas   75 72 72   219    +3   t-3rd
Henson,Thomas   76 68 76   220    +4   t-8th
Parrott,Samuel   74 74 75   223    +7   t-10th

May 6-8, 2021 -- NCAA Central Region Championship
Shoal Creek Golf Club -- Kansas City, Mo.
Par 71, 6943 yards -- 16 teams, 86 players
Central Missouri   279 275 293   847    -5   1st
Hoemann,Matthew   69 70 66   205    -8   1st
Barnes,Ian   67 69 73   209    -4   2nd
Henson,Thomas   70 64 76   210    -3   t-3rd
Westrich,Nicholas   73 72 79   224    +11   t-41st
Parrott,Samuel   76 75 78   229    +16   t-58th

May 17-19, 2021 -- NCAA National Championship
PGA National - Champion Course -- West Palm Beach, Fla.
Par 72, 7051 yards -- 16 teams, 84 players
Central Missouri   313 310 312   935    +71   7th
Hoemann,Matthew   83 77 73   233    +17   t-23rd
Barnes,Ian   78 79 80   237    +21   t-35th
Parrott,Samuel   76 80 81   237    +21   t-35th
Westrich,Nicholas   82 78 78   238    +22   t-39th
Henson,Thomas   77 76 86   239    +23   t-45th

# Indicates individual player