2019-20 Central Missouri Men's Golf
Team Results

Sept. 16-17, 2019 -- NSU Golf Classic
Muskogee Golf Club -- Muskogee, Okla.
Par 72 -- 18 teams, 100 players
Central Missouri   285 273 279   837    -27   1st
Henson,Thomas   70 70 68   208    -8   t-3rd
Hoemann,Matthew   70 69 69   208    -8   t-3rd
Barnes,Ian   72 67 71   210    -6   t-24th
Westrich,Nicholas   73 70 71   214    -2   t-24th
Parrott,Samuel   74 67 75   216   E   t-28th
Eaton,Drew#   71 74 74   219    +3   t-42nd

Sept. 23 -- MSSU Fall Invitational
Shangri-La Country Club -- Monkey Island, Okla.
Par 72 -- 19 teams, 108 players
Central Missouri   289 292   581    +5   7th
Barnes,Ian   68 74   142    -2   t-10th
Eaton,Drew#   74 69   143    -1   t-15th
Hoemann,Matthew   75 71   146    +2   t-29th
Westrich,Nicholas   72 74   146    +2   t-29th
Henson,Thomas   74 74   148    +4   t-39th
Parrott,Samuel   75 73   148    +4   t-39th

Sept. 29-30, 2019 -- Super Region Preview
The Pearl Club -- Owensboro, Kent.
Par 72 -- 19 teams, 100 players
Central Missouri   277 275   552    -24   1st
Westrich,Nicholas   67 67   134    -10   2nd
Hoemann,Matthew   66 70   136    -8   t-4th
Barnes,Ian   72 69   141    -3   t-20th
Parrott,Samuel   72 69   141    -3   t-20th
Henson,Thomas   74 71   145    +1   t-43rd

Oct. 7-8, 2019 -- Holiday Inn Express Classic
St. Joseph Country Club -- St. Joseph, Mo.
Par 71, 6 yards -- 20 teams, 100 players
Central Missouri   277 289 291   857    +5   1st
Hoemann,Matthew   67 74 70   211    -2   t-1st
Parrott,Samuel   66 72 73   211    -2   t-1st
Westrich,Nicholas   71 73 74   218    +5   t-15th
Henson,Thomas   73 73 74   220    +7   t-22nd
Barnes,Ian   75 71 80   226    +13   t-44th

Oct. 14-15, 2019 -- D2 National Preview
Country Club of St. Albans -- St. Albans, Mo.
Par 72, 6946 yards -- 18 teams, 90 players
Central Missouri   288 292 303   883    +19   5th
Hoemann,Matthew   71 69 73   213    -3   t-4th
Westrich,Nicholas   72 70 79   221    +5   28th
Barnes,Ian   72 76 78   226    +10   t-40th
Parrott,Samuel   73 78 76   227    +11   t-47th
Henson,Thomas   76 77 76   229    +13   t-54th

# Indicates individual player